UK Riichi Spring Open Tournament 2024
Player details for Jay Li
Player statistics
| Country | Great Britain |
| EMA Number | 11990105 |
| Current Overall Score | 76100 |
| Average Score | 9512.5 |
| Highest Score | 27800 |
| Lowest Score | -8100 |
| Number of Gains | 7 |
| Average Gain | 12028.5 |
| Number of Losses | 1 |
| Average Loss | -8100.0 |
| Gain/Loss Ratio | 7.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 14 | Valentine Vinogradov | Eliot Hollier | Max Bowsher | Jay Li |
| 2 | 15 | Daria Ilina | Jokubas Markevicius | Jay Li | Ian Fraser |
| 3 | 4 | Arnaud Wolf | Jay Li | Mark Wu | Michael Tsang |
| 4 | 10 | Jay Li | Meghann McKeague | Vivienne Cameron | Grant Mahoney |
| 5 | 2 | Jay Li | Benoit Dessort | Filipe Reis | Devi Steck |
| 6 | 12 | Joaquin Derrac Rus | Jay Li | Jordan Hemmings | Joel Abraham |
| 7 | 8 | Jacinthe Savoy | George Twigg | Jay Li | Lauryn Lewis |
| 8 | 13 | Benjamin Savoy | Janos Farkas | Christos Charalampous | Jay Li |
| Game Position | Number of Hanchan |
| 1 | 2 |
| 2 | 5 |
| 3 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 23000 | 1 |
| 2 | -8100 | 3 |
| 3 | 8800 | 2 |
| 4 | 8700 | 2 |
| 5 | 3900 | 2 |
| 6 | 2100 | 2 |
| 7 | 9900 | 2 |
| 8 | 27800 | 1 |