UK Riichi Spring Open Tournament 2026
Player details for Victor Tiberg
Player statistics
| Country | Sweden |
| EMA Number | 09990234 |
| Current Overall Score | -38200 |
| Average Score | -19100.0 |
| Highest Score | 1600 |
| Lowest Score | -39800 |
| Number of Gains | 1 |
| Average Gain | 1600.0 |
| Number of Losses | 1 |
| Average Loss | -39800.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 18 | Victor Tiberg | Thomas Downes | Ho Ming Chan | Yat Hang Lee |
| 2 | 11 | Dennis Chau | Paola Bungaro | Victor Tiberg | Shuang Liang |
| 3 | 7 | Joseph James | Victor Tiberg | Isra Qureshi | Jasper Kan |
| 4 | 16 | Duy Le | Jay Li | Adam Lindley | Victor Tiberg |
| 5 | 13 | Victor Tiberg | Anton Chekanov | Loraine Gray | Mark Wu |
| 6 | 19 | Jie Hong | Victor Tiberg | Gordon Chan | Joel Abraham |
| 7 | 20 | Mike Short | April Simmons | Victor Tiberg | Lu Mei-dan |
| 8 | 9 | Kevin Häusler | Elliot Tong | John Cooke | Victor Tiberg |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 1600 | 2 |
| 2 | -39800 | 4 |