UK Riichi Spring Open Tournament 2024
Player details for Daria Ilina
Player statistics
Country | Great Britain |
EMA Number | 11000002 |
Current Overall Score | 35500 |
Average Score | 4437.5 |
Highest Score | 52600 |
Lowest Score | -32700 |
Number of Gains | 4 |
Average Gain | 26975.0 |
Number of Losses | 4 |
Average Loss | -18100.0 |
Gain/Loss Ratio | 1.0000 |
Schedule
round | table | east | south | west | north |
1 | 3 | Devi Steck | Christos Charalampous | Daria Ilina | James Green |
2 | 15 | Daria Ilina | Jokubas Markevicius | Jay Li | Ian Fraser |
3 | 10 | Peter Langford | Christopher Endicott | Paul Bellchambers | Daria Ilina |
4 | 2 | Sam Sleight | Arnaud Wolf | Joel Abraham | Daria Ilina |
5 | 13 | Daria Ilina | Loraine Gray | Elliot Tong | Lauryn Lewis |
6 | 8 | Wenlong LI | Vivienne Cameron | Daria Ilina | Jemina Short |
7 | 9 | Mark Wu | Daria Ilina | Aidan Robison | Samuel Brown |
8 | 1 | Jordan Hemmings | Daria Ilina | George Twigg | Max Bowsher |
Game Position | Number of Hanchan |
1 | 3 |
2 | 1 |
3 | 3 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | -9800 | 3 |
2 | 8700 | 2 |
3 | -32700 | 4 |
4 | 26700 | 1 |
5 | 52600 | 1 |
6 | -11900 | 3 |
7 | -18000 | 3 |
8 | 19900 | 1 |