UK Riichi Spring Open Tournament 2026
Player details for Winston Yang
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | 47400 |
| Average Score | 5925.0 |
| Highest Score | 32700 |
| Lowest Score | -39400 |
| Number of Gains | 6 |
| Average Gain | 15966.6 |
| Number of Losses | 2 |
| Average Loss | -24200.0 |
| Gain/Loss Ratio | 3.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 3 | Winston Yang | Patrick Wong | Anton Chekanov | Taiki Ando |
| 2 | 20 | Elliot Tong | Winston Yang | Thomas Downes | Luke Ramsden |
| 3 | 10 | Meghann McKeague | April Simmons | Winston Yang | Vivienne Cameron |
| 4 | 2 | Lilia Bogdan | Barry Crilley | Winston Yang | Michiko Green |
| 5 | 18 | Christopher Endicott | Joseph James | En Sattaur | Winston Yang |
| 6 | 15 | Michal Gagala | Shuang Liang | Mark Wu | Winston Yang |
| 7 | 7 | Winston Yang | Makio Hayashi | Paola Bungaro | Elias Godfrey |
| 8 | 16 | Ian Fraser | Winston Yang | Cameron Kok | Lu Mei-dan |
| Game Position | Number of Hanchan |
| 1 | 2 |
| 2 | 4 |
| 3 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -39400 | 4 |
| 2 | 32700 | 1 |
| 3 | -9000 | 3 |
| 4 | 5100 | 2 |
| 5 | 3200 | 2 |
| 6 | 13900 | 2 |
| 7 | 26900 | 1 |
| 8 | 14000 | 2 |