UK Riichi Spring Open Tournament 2026
Player details for Miou Luo
Player statistics
| Country | Great Britain |
| EMA Number | 11000104 |
| Current Overall Score | -24000 |
| Average Score | -12000.0 |
| Highest Score | -11700 |
| Lowest Score | -12300 |
| Number of Gains | 0 |
| Average Gain | |
| Number of Losses | 2 |
| Average Loss | -12000.0 |
| Gain/Loss Ratio | 0.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 15 | Jai Sharma | Elliot Tong | Kohei Miyake | Miou Luo |
| 2 | 8 | Miou Luo | Joel Abraham | Barry C | Adam Lindley |
| 3 | 13 | Nick Dyer | Chloe Rushton | Miou Luo | Duy Le |
| 4 | 18 | Shuang Liang | Miou Luo | Viola Harperath | John Cooke |
| 5 | 7 | Miou Luo | Tommy Lee | Matthew Kwok | Tom Pearson |
| 6 | 3 | Ian Fraser | Xander Clinton | Miou Luo | Kevin Häusler |
| 7 | 19 | Debbie Chan | Vlad-Daniel Stanciu | Hanqing Zhao (Leslie) | Miou Luo |
| 8 | 10 | Luke Ramsden | Miou Luo | Hoi Hong Chan | Sarah Ford |
| Game Position | Number of Hanchan |
| 3 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | -11700 | 3 |
| 2 | -12300 | 3 |