UK Riichi Spring Open Tournament 2026
Player details for Cameron Kok
Player statistics
| Country | Hong Kong |
| EMA Number | |
| Current Overall Score | 36700 |
| Average Score | 18350.0 |
| Highest Score | 24800 |
| Lowest Score | 11900 |
| Number of Gains | 2 |
| Average Gain | 18350.0 |
| Number of Losses | 0 |
| Average Loss | |
| Gain/Loss Ratio | |
Schedule
| round | table | east | south | west | north |
| 1 | 17 | Cade | Kevin Häusler | Adelino Santos | Cameron Kok |
| 2 | 6 | Marco Chan | Meghann McKeague | Cameron Kok | Robert Mason |
| 3 | 1 | Cameron Kok | Hoi Hong Chan | Owen Corkin | Christopher Endicott |
| 4 | 13 | Max Garnett | Dennis Chau | Maurin Molle | Cameron Kok |
| 5 | 19 | Cameron Kok | Lauryn Lewis | Ivan | Michiko Green |
| 6 | 11 | Loraine Gray | Cameron Kok | Ronan White | Matthew Kwok |
| 7 | 2 | Jake Rabau | Cameron Kok | Taiki Ando | Jai Sharma |
| 8 | 16 | Ian Fraser | Winston Yang | Cameron Kok | Lu Mei-dan |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 2 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 11900 | 2 |
| 2 | 24800 | 1 |