UK Riichi Spring Open Tournament 2026
Player details for Cameron Kok
Player statistics
| Country | Hong Kong |
| EMA Number | |
| Current Overall Score | -22800 |
| Average Score | -2850.0 |
| Highest Score | 49000 |
| Lowest Score | -42700 |
| Number of Gains | 3 |
| Average Gain | 28566.6 |
| Number of Losses | 5 |
| Average Loss | -21700.0 |
| Gain/Loss Ratio | 0.6000 |
Schedule
| round | table | east | south | west | north |
| 1 | 17 | Cade Webb | Kevin Häusler | Adelino Santos | Cameron Kok |
| 2 | 6 | Marco Chan | Meghann McKeague | Cameron Kok | Robert Mason |
| 3 | 1 | Cameron Kok | Hoi Hong Chan | Owen Corkin | Christopher Endicott |
| 4 | 13 | Max Garnett | Dennis Chau | Maurin Molle | Cameron Kok |
| 5 | 19 | Cameron Kok | Lauryn Lewis | Ivan Shum | Michiko Green |
| 6 | 11 | Loraine Gray | Cameron Kok | Ronan White | Matthew Kwok |
| 7 | 2 | Jake Rabau | Cameron Kok | Taiki Ando | Jai Sharma |
| 8 | 16 | Ian Fraser | Winston Yang | Cameron Kok | Lu Mei-dan |
| Game Position | Number of Hanchan |
| 1 | 2 |
| 2 | 1 |
| 3 | 2 |
| 4 | 3 |

Scores per game
| Round | Score | Game Position |
| 1 | 11900 | 2 |
| 2 | 24800 | 1 |
| 3 | -18400 | 4 |
| 4 | -9300 | 3 |
| 5 | 49000 | 1 |
| 6 | -7600 | 3 |
| 7 | -30500 | 4 |
| 8 | -42700 | 4 |