UK Riichi Spring Open Tournament 2026
Player details for Patrick Wong
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | -44900 |
| Average Score | -22450.0 |
| Highest Score | -9200 |
| Lowest Score | -35700 |
| Number of Gains | 0 |
| Average Gain | |
| Number of Losses | 2 |
| Average Loss | -22450.0 |
| Gain/Loss Ratio | 0.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 3 | Winston Yang | Patrick Wong | Anton Chekanov | Taiki Ando |
| 2 | 13 | Patrick Wong | Elias Godfrey | Lu Mei-dan | Minnie Leung |
| 3 | 11 | Jem Short | Patrick Wong | Jai Sharma | Adam Lindley |
| 4 | 17 | Elliot Tong | Mike Short | Patrick Wong | Frank Lee |
| 5 | 6 | Isra Qureshi | Kohei Miyake | Nick Dyer | Patrick Wong |
| 6 | 4 | John Cooke | Adelino Santos | Jake Rabau | Patrick Wong |
| 7 | 8 | Patrick Wong | Jay Li | Sebastian Rabau | Loraine Gray |
| 8 | 12 | Dylan Drescher | Matthew Kwok | Patrick Wong | April Simmons |
| Game Position | Number of Hanchan |
| 3 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -9200 | 3 |
| 2 | -35700 | 4 |