UK Riichi Spring Open Tournament 2026
Player details for Kohei Miyake
Player statistics
| Country | Switzerland |
| EMA Number | 16000040 |
| Current Overall Score | 33400 |
| Average Score | 16700.0 |
| Highest Score | 40400 |
| Lowest Score | -7000 |
| Number of Gains | 1 |
| Average Gain | 40400.0 |
| Number of Losses | 1 |
| Average Loss | -7000.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 15 | Jai Sharma | Elliot Tong | Kohei Miyake | Miou Luo |
| 2 | 9 | Jay Li | Joseph James | Ryan Michael Gaunt | Kohei Miyake |
| 3 | 4 | Lu Mei-dan | Ho Ming Chan | Anton Chekanov | Kohei Miyake |
| 4 | 19 | Kohei Miyake | Jasper Kan | Matthew Kwok | Luke Ramsden |
| 5 | 6 | Isra Qureshi | Kohei Miyake | Nick Dyer | Patrick Wong |
| 6 | 8 | Frank Lee | Kohei Miyake | Jem Short | Sarah Ford |
| 7 | 13 | Kohei Miyake | Quinn Chan | Lauryn Lewis | Rebecca Yu |
| 8 | 2 | Tom Pearson | Oliver Hölscher | Kohei Miyake | Dennis Chau |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 3 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 40400 | 1 |
| 2 | -7000 | 3 |