UK Riichi Spring Open Tournament 2026
Player details for Oliver Hölscher
Player statistics
| Country | Germany |
| EMA Number | 05000041 |
| Current Overall Score | 11900 |
| Average Score | 5950.0 |
| Highest Score | 35700 |
| Lowest Score | -23800 |
| Number of Gains | 1 |
| Average Gain | 35700.0 |
| Number of Losses | 1 |
| Average Loss | -23800.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 6 | Hanqing Zhao (Leslie) | Sarah Ford | Jay Li | Oliver Hölscher |
| 2 | 1 | Vivienne Cameron | Oliver Hölscher | Dylan Drescher | Makio Hayashi |
| 3 | 9 | Quinn Chan | Luke Ramsden | Paola Bungaro | Oliver Hölscher |
| 4 | 11 | Oliver Hölscher | Xander Clinton | Lu Mei-dan | Meghann McKeague |
| 5 | 17 | Vlad-Daniel Stanciu | Shuang Liang | Oliver Hölscher | Ryan Michael Gaunt |
| 6 | 7 | Christopher Endicott | Sebastian Rabau | Oliver Hölscher | Lilia Bogdan |
| 7 | 14 | Oliver Hölscher | Cade | Chloe Rushton | Jem Short |
| 8 | 2 | Tom Pearson | Oliver Hölscher | Kohei Miyake | Dennis Chau |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -23800 | 4 |
| 2 | 35700 | 1 |