UK Riichi Spring Open Tournament 2026
Player details for Oliver Hölscher
Player statistics
| Country | Germany |
| EMA Number | 05000041 |
| Current Overall Score | 111900 |
| Average Score | 13987.5 |
| Highest Score | 55200 |
| Lowest Score | -23800 |
| Number of Gains | 5 |
| Average Gain | 31360.0 |
| Number of Losses | 3 |
| Average Loss | -14966.6 |
| Gain/Loss Ratio | 1.6667 |
Schedule
| round | table | east | south | west | north |
| 1 | 6 | Hanqing Zhao (Leslie) | Sarah Ford | Jay Li | Oliver Hölscher |
| 2 | 1 | Vivienne Cameron | Oliver Hölscher | Dylan Drescher | Makio Hayashi |
| 3 | 9 | Quinn Chan | Luke Ramsden | Paola Bungaro | Oliver Hölscher |
| 4 | 11 | Oliver Hölscher | Xander Clinton | Lu Mei-dan | Meghann McKeague |
| 5 | 17 | Vlad-Daniel Stanciu | Shuang Liang | Oliver Hölscher | Ryan Michael Gaunt |
| 6 | 7 | Christopher Endicott | Sebastian Rabau | Oliver Hölscher | Lilia Bogdan |
| 7 | 14 | Oliver Hölscher | Cade Webb | Chloe Rushton | Jem Short |
| 8 | 2 | Tom Pearson | Oliver Hölscher | Kohei Miyake | Dennis Chau |
| Game Position | Number of Hanchan |
| 1 | 3 |
| 2 | 2 |
| 3 | 2 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -23800 | 4 |
| 2 | 35700 | 1 |
| 3 | -11800 | 3 |
| 4 | 17200 | 2 |
| 5 | 38700 | 1 |
| 6 | 55200 | 1 |
| 7 | -9300 | 3 |
| 8 | 10000 | 2 |