UK Riichi Spring Open Tournament 2024
Player details for Pavel Bogachev
Player statistics
Country | Great Britain |
EMA Number | 11000001 |
Current Overall Score | -67300 |
Average Score | -8412.5 |
Highest Score | 26500 |
Lowest Score | -38300 |
Number of Gains | 3 |
Average Gain | 13666.6 |
Number of Losses | 5 |
Average Loss | -21660.0 |
Gain/Loss Ratio | 0.6000 |
Schedule
round | table | east | south | west | north |
1 | 8 | Karman Wong | Andrew ZP Smith | Sam Sleight | Pavel Bogachev |
2 | 12 | Martin Lester | Janos Farkas | Dennis Chau | Pavel Bogachev |
3 | 2 | Adam Lindley | Yu Fung Chan | Pavel Bogachev | George Twigg |
4 | 15 | Wenlong LI | Pavel Bogachev | Christos Charalampous | Jonathan Ashby |
5 | 3 | Pavel Bogachev | Christy Chan | Joel Abraham | Karolina Bajor |
6 | 4 | Ian Fraser | Samuel Brown | Pavel Bogachev | John Duckworth |
7 | 14 | Elliot Tong | Pavel Bogachev | Valentine Vinogradov | Martyna Jędryczka |
8 | 9 | Pavel Bogachev | Gemma Sakamoto | Mike Short | Devi Steck |
Game Position | Number of Hanchan |
1 | 1 |
2 | 2 |
3 | 2 |
4 | 3 |
Scores per game
Round | Score | Game Position |
1 | 2800 | 2 |
2 | -38300 | 4 |
3 | -24200 | 4 |
4 | -34000 | 4 |
5 | -6100 | 3 |
6 | 11700 | 2 |
7 | 26500 | 1 |
8 | -5700 | 3 |