UK Riichi Spring Open Tournament 2026
Player details for Gordon Chan
Player statistics
| Country | Great Britain |
| EMA Number | 11000043 |
| Current Overall Score | 26000 |
| Average Score | 13000.0 |
| Highest Score | 36100 |
| Lowest Score | -10100 |
| Number of Gains | 1 |
| Average Gain | 36100.0 |
| Number of Losses | 1 |
| Average Loss | -10100.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 5 | Tom Pearson | Minnie Leung | Jem Short | Gordon Chan |
| 2 | 15 | Gordon Chan | Yat Hang Lee | Quinn Chan | Duy Le |
| 3 | 14 | Frank Lee | Gordon Chan | Lilia Bogdan | Lauryn Lewis |
| 4 | 9 | Elias Godfrey | Mark Wu | Cade | Gordon Chan |
| 5 | 12 | Gordon Chan | Mike Short | Chloe Rushton | Debbie Chan |
| 6 | 19 | Jie Hong | Victor Tiberg | Gordon Chan | Joel Abraham |
| 7 | 1 | Danny Chan | Gordon Chan | Max Garnett | Kevin Häusler |
| 8 | 17 | Nick Dyer | Sebastian Rabau | Gordon Chan | Rebecca Yu |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 3 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 36100 | 1 |
| 2 | -10100 | 3 |