UK Riichi Spring Open Tournament 2026
Player details for Taiki Ando
Player statistics
| Country | Germany |
| EMA Number | 05000062 |
| Current Overall Score | 84400 |
| Average Score | 10550.0 |
| Highest Score | 41000 |
| Lowest Score | -33700 |
| Number of Gains | 5 |
| Average Gain | 25620.0 |
| Number of Losses | 3 |
| Average Loss | -14566.6 |
| Gain/Loss Ratio | 1.6667 |
Schedule
| round | table | east | south | west | north |
| 1 | 3 | Winston Yang | Patrick Wong | Anton Chekanov | Taiki Ando |
| 2 | 10 | Taiki Ando | Adelino Santos | Viola Harperath | Christopher Endicott |
| 3 | 16 | Ronan White | Taiki Ando | Sarah Ford | Mark Wu |
| 4 | 20 | Ivan Shum | Hanqing Zhao (Leslie) | Taiki Ando | Joel Abraham |
| 5 | 15 | Taiki Ando | Barry Crilley | Jay Li | Xander Clinton |
| 6 | 13 | Makio Hayashi | Ho Ming Chan | Debbie Chan | Taiki Ando |
| 7 | 2 | Jake Rabau | Cameron Kok | Taiki Ando | Jai Sharma |
| 8 | 1 | Michiko Green | Taiki Ando | Marco Chan | Joseph James |
| Game Position | Number of Hanchan |
| 1 | 3 |
| 2 | 3 |
| 3 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 41000 | 1 |
| 2 | 6800 | 2 |
| 3 | -8500 | 3 |
| 4 | -1500 | 2 |
| 5 | 36400 | 1 |
| 6 | 6500 | 2 |
| 7 | 37400 | 1 |
| 8 | -33700 | 4 |