UK Riichi Spring Open Tournament 2026
Player details for Taiki Ando
Player statistics
| Country | Germany |
| EMA Number | 05000062 |
| Current Overall Score | 47800 |
| Average Score | 23900.0 |
| Highest Score | 41000 |
| Lowest Score | 6800 |
| Number of Gains | 2 |
| Average Gain | 23900.0 |
| Number of Losses | 0 |
| Average Loss | |
| Gain/Loss Ratio | |
Schedule
| round | table | east | south | west | north |
| 1 | 3 | Winston Yang | Patrick Wong | Anton Chekanov | Taiki Ando |
| 2 | 10 | Taiki Ando | Adelino Santos | Viola Harperath | Christopher Endicott |
| 3 | 16 | Ronan White | Taiki Ando | Sarah Ford | Mark Wu |
| 4 | 20 | Ivan | Hanqing Zhao (Leslie) | Taiki Ando | Joel Abraham |
| 5 | 15 | Taiki Ando | Barry C | Jay Li | Xander Clinton |
| 6 | 13 | Makio Hayashi | Ho Ming Chan | Debbie Chan | Taiki Ando |
| 7 | 2 | Jake Rabau | Cameron Kok | Taiki Ando | Jai Sharma |
| 8 | 1 | Michiko Green | Taiki Ando | Marco Chan | Joseph James |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 2 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 41000 | 1 |
| 2 | 6800 | 2 |