UK Riichi Spring Open Tournament 2026
Player details for Luke Ramsden
Player statistics
| Country | Great Britain |
| EMA Number | 11000093 |
| Current Overall Score | -36000 |
| Average Score | -18000.0 |
| Highest Score | -6800 |
| Lowest Score | -29200 |
| Number of Gains | 0 |
| Average Gain | |
| Number of Losses | 2 |
| Average Loss | -18000.0 |
| Gain/Loss Ratio | 0.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 11 | Makio Hayashi | Michiko Green | Luke Ramsden | Frank Lee |
| 2 | 20 | Elliot Tong | Winston Yang | Thomas Downes | Luke Ramsden |
| 3 | 9 | Quinn Chan | Luke Ramsden | Paola Bungaro | Oliver Hölscher |
| 4 | 19 | Kohei Miyake | Jasper Kan | Matthew Kwok | Luke Ramsden |
| 5 | 1 | Lu Mei-dan | Luke Ramsden | Jie Hong | Cyrus Chan |
| 6 | 16 | Mike Short | Dylan Drescher | Luke Ramsden | Robert Mason |
| 7 | 3 | Luke Ramsden | Ryan Michael Gaunt | Minnie Leung | Barry C |
| 8 | 10 | Luke Ramsden | Miou Luo | Hoi Hong Chan | Sarah Ford |
| Game Position | Number of Hanchan |
| 3 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -6800 | 3 |
| 2 | -29200 | 4 |