UK Riichi Spring Open Tournament 2026
Player details for Ivan Shum
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | 120900 |
| Average Score | 15112.5 |
| Highest Score | 57100 |
| Lowest Score | -15100 |
| Number of Gains | 7 |
| Average Gain | 19428.5 |
| Number of Losses | 1 |
| Average Loss | -15100.0 |
| Gain/Loss Ratio | 7.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 9 | Milli Ayling | Loraine Gray | April Simmons | Ivan Shum |
| 2 | 7 | Xander Clinton | Ivan Shum | Ronan White | Mike Short |
| 3 | 12 | Ivan Shum | Maurin Molle | Barry Crilley | Danny Chan |
| 4 | 20 | Ivan Shum | Hanqing Zhao (Leslie) | Taiki Ando | Joel Abraham |
| 5 | 19 | Cameron Kok | Lauryn Lewis | Ivan Shum | Michiko Green |
| 6 | 18 | Elias Godfrey | Nick Dyer | Jasper Kan | Ivan Shum |
| 7 | 10 | Owen Corkin | Ivan Shum | Robert Mason | Shuang Liang |
| 8 | 15 | En Sattaur | Cade Webb | Ivan Shum | Ho Ming Chan |
| Game Position | Number of Hanchan |
| 1 | 3 |
| 2 | 4 |
| 3 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 31700 | 1 |
| 2 | 2400 | 2 |
| 3 | 9900 | 2 |
| 4 | 57100 | 1 |
| 5 | -15100 | 3 |
| 6 | 3000 | 2 |
| 7 | 25700 | 1 |
| 8 | 6200 | 2 |