UK Riichi Spring Open Tournament 2026
Player details for Jie Hong
Player statistics
| Country | Sweden |
| EMA Number | 09990190 |
| Current Overall Score | 69800 |
| Average Score | 34900.0 |
| Highest Score | 39700 |
| Lowest Score | 30100 |
| Number of Gains | 2 |
| Average Gain | 34900.0 |
| Number of Losses | 0 |
| Average Loss | |
| Gain/Loss Ratio | |
Schedule
| round | table | east | south | west | north |
| 1 | 20 | Tommy Lee | Viola Harperath | Meghann McKeague | Jie Hong |
| 2 | 17 | Jie Hong | Jem Short | Maurin Molle | Isra Qureshi |
| 3 | 2 | Matthew Kwok | Jie Hong | Kevin Häusler | Sebastian Rabau |
| 4 | 14 | Joseph James | Robert Mason | Jie Hong | Anton Chekanov |
| 5 | 1 | Lu Mei-dan | Luke Ramsden | Jie Hong | Cyrus Chan |
| 6 | 19 | Jie Hong | Victor Tiberg | Gordon Chan | Joel Abraham |
| 7 | 9 | Adam Lindley | Jie Hong | Michal Gagala | Nick Dyer |
| 8 | 3 | Duy Le | Christopher Endicott | Mike Short | Jie Hong |
| Game Position | Number of Hanchan |
| 1 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | 30100 | 1 |
| 2 | 39700 | 1 |