UK Riichi Spring Open Tournament 2026
Player details for Cade Webb
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | -157200 |
| Average Score | -19650.0 |
| Highest Score | 2900 |
| Lowest Score | -37700 |
| Number of Gains | 1 |
| Average Gain | 2900.0 |
| Number of Losses | 7 |
| Average Loss | -22871.4 |
| Gain/Loss Ratio | 0.1429 |
Schedule
| round | table | east | south | west | north |
| 1 | 17 | Cade Webb | Kevin Häusler | Adelino Santos | Cameron Kok |
| 2 | 3 | Hoi Hong Chan | John Cooke | Cade Webb | Cyrus Chan |
| 3 | 6 | Viola Harperath | Jake Rabau | Rebecca Yu | Cade Webb |
| 4 | 9 | Elias Godfrey | Mark Wu | Cade Webb | Gordon Chan |
| 5 | 10 | Yat Hang Lee | Joel Abraham | Frank Lee | Cade Webb |
| 6 | 20 | Cade Webb | Adam Lindley | Tessa van Veen | Minnie Leung |
| 7 | 14 | Oliver Hölscher | Cade Webb | Chloe Rushton | Jem Short |
| 8 | 15 | En Sattaur | Cade Webb | Ivan Shum | Ho Ming Chan |
| Game Position | Number of Hanchan |
| 2 | 1 |
| 3 | 2 |
| 4 | 5 |

Scores per game
| Round | Score | Game Position |
| 1 | -10800 | 3 |
| 2 | -9200 | 3 |
| 3 | -37700 | 4 |
| 4 | -19200 | 4 |
| 5 | -34100 | 4 |
| 6 | -27800 | 4 |
| 7 | 2900 | 2 |
| 8 | -21300 | 4 |