UK Riichi Spring Open Tournament 2026
Player details for Elliot Tong
Player statistics
| Country | Great Britain |
| EMA Number | 11000037 |
| Current Overall Score | -27500 |
| Average Score | -3437.5 |
| Highest Score | 34700 |
| Lowest Score | -36800 |
| Number of Gains | 4 |
| Average Gain | 14400.0 |
| Number of Losses | 4 |
| Average Loss | -21275.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 15 | Jai Sharma | Elliot Tong | Kohei Miyake | Miou Luo |
| 2 | 20 | Elliot Tong | Winston Yang | Thomas Downes | Luke Ramsden |
| 3 | 8 | Max Garnett | Michiko Green | Elliot Tong | Ian Fraser |
| 4 | 17 | Elliot Tong | Mike Short | Patrick Wong | Frank Lee |
| 5 | 2 | Jem Short | Elias Godfrey | Elliot Tong | Quinn Chan |
| 6 | 6 | Hoi Hong Chan | Ryan Michael Gaunt | Tom Pearson | Elliot Tong |
| 7 | 4 | Dennis Chau | Sarah Ford | Christopher Endicott | Elliot Tong |
| 8 | 9 | Kevin Häusler | Elliot Tong | John Cooke | Victor Tiberg |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 2 | 3 |
| 3 | 2 |
| 4 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | 5900 | 2 |
| 2 | -12700 | 3 |
| 3 | -36800 | 4 |
| 4 | 12000 | 2 |
| 5 | 5000 | 2 |
| 6 | -10400 | 3 |
| 7 | 34700 | 1 |
| 8 | -25200 | 4 |