UK Riichi Spring Open Tournament 2026
Player details for Elias Godfrey
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | -65900 |
| Average Score | -8237.5 |
| Highest Score | 22000 |
| Lowest Score | -37900 |
| Number of Gains | 3 |
| Average Gain | 12433.3 |
| Number of Losses | 5 |
| Average Loss | -20640.0 |
| Gain/Loss Ratio | 0.6000 |
Schedule
| round | table | east | south | west | north |
| 1 | 4 | Lauryn Lewis | Max Garnett | Shuang Liang | Elias Godfrey |
| 2 | 13 | Patrick Wong | Elias Godfrey | Lu Mei-dan | Minnie Leung |
| 3 | 3 | Tessa van Veen | Dennis Chau | Elias Godfrey | Jay Li |
| 4 | 9 | Elias Godfrey | Mark Wu | Cade Webb | Gordon Chan |
| 5 | 2 | Jem Short | Elias Godfrey | Elliot Tong | Quinn Chan |
| 6 | 18 | Elias Godfrey | Nick Dyer | Jasper Kan | Ivan Shum |
| 7 | 7 | Winston Yang | Makio Hayashi | Paola Bungaro | Elias Godfrey |
| 8 | 14 | Hanqing Zhao (Leslie) | Cyrus Chan | Elias Godfrey | Barry Crilley |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | -21600 | 3 |
| 2 | 100 | 2 |
| 3 | 15200 | 2 |
| 4 | 22000 | 1 |
| 5 | -26900 | 4 |
| 6 | -8800 | 3 |
| 7 | -37900 | 4 |
| 8 | -8000 | 3 |