UK Riichi Spring Open Tournament 2024
Player details for Adam Lindley
Player statistics
Country | Great Britain |
EMA Number | 11000019 |
Current Overall Score | -66800 |
Average Score | -8350.0 |
Highest Score | 29900 |
Lowest Score | -40600 |
Number of Gains | 4 |
Average Gain | 15075.0 |
Number of Losses | 4 |
Average Loss | -31775.0 |
Gain/Loss Ratio | 1.0000 |
Schedule
round | table | east | south | west | north |
1 | 4 | Adam Lindley | Jemina Short | Christopher Endicott | Martyna Jędryczka |
2 | 5 | Christy Chan | Meghann McKeague | Samuel Brown | Adam Lindley |
3 | 2 | Adam Lindley | Yu Fung Chan | Pavel Bogachev | George Twigg |
4 | 3 | John Duckworth | Max Bowsher | Joaquin Derrac Rus | Adam Lindley |
5 | 1 | Wilson Lu | Adam Lindley | Grant Mahoney | Wenlong LI |
6 | 7 | Michael Tsang | Adam Lindley | Mateusz Woźniak | Paul Bellchambers |
7 | 10 | Adelino Santos | Joel Abraham | Adam Lindley | Ronan White |
8 | 11 | Aidan Robison | Filipe Reis | Adam Lindley | Jokubas Markevicius |
Game Position | Number of Hanchan |
1 | 1 |
2 | 3 |
4 | 4 |
Scores per game
Round | Score | Game Position |
1 | 29900 | 1 |
2 | -37100 | 4 |
3 | 10400 | 2 |
4 | 5900 | 2 |
5 | 14100 | 2 |
6 | -40600 | 4 |
7 | -23800 | 4 |
8 | -25600 | 4 |