UK Riichi Spring Open Tournament 2026
Player details for Makio Hayashi
Player statistics
| Country | Poland |
| EMA Number | 19000237 |
| Current Overall Score | 38300 |
| Average Score | 19150.0 |
| Highest Score | 22700 |
| Lowest Score | 15600 |
| Number of Gains | 2 |
| Average Gain | 19150.0 |
| Number of Losses | 0 |
| Average Loss | |
| Gain/Loss Ratio | |
Schedule
| round | table | east | south | west | north |
| 1 | 11 | Makio Hayashi | Michiko Green | Luke Ramsden | Frank Lee |
| 2 | 1 | Vivienne Cameron | Oliver Hölscher | Dylan Drescher | Makio Hayashi |
| 3 | 19 | Minnie Leung | Makio Hayashi | Thomas Downes | Tommy Lee |
| 4 | 5 | Chloe Rushton | Yat Hang Lee | Christopher Endicott | Makio Hayashi |
| 5 | 20 | John Cooke | Danny Chan | Makio Hayashi | Milli Ayling |
| 6 | 13 | Makio Hayashi | Ho Ming Chan | Debbie Chan | Taiki Ando |
| 7 | 7 | Winston Yang | Makio Hayashi | Paola Bungaro | Elias Godfrey |
| 8 | 4 | Jay Li | Ronan White | Makio Hayashi | Meghann McKeague |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 2 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 22700 | 1 |
| 2 | 15600 | 2 |