UK Riichi Spring Open Tournament 2026
Player details for Anton Chekanov
Player statistics
| Country | Great Britain |
| EMA Number | 11990133 |
| Current Overall Score | -17600 |
| Average Score | -8800.0 |
| Highest Score | 7600 |
| Lowest Score | -25200 |
| Number of Gains | 1 |
| Average Gain | 7600.0 |
| Number of Losses | 1 |
| Average Loss | -25200.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 3 | Winston Yang | Patrick Wong | Anton Chekanov | Taiki Ando |
| 2 | 5 | Jasper Kan | Anton Chekanov | Tommy Lee | Max Garnett |
| 3 | 4 | Lu Mei-dan | Ho Ming Chan | Anton Chekanov | Kohei Miyake |
| 4 | 14 | Joseph James | Robert Mason | Jie Hong | Anton Chekanov |
| 5 | 13 | Victor Tiberg | Anton Chekanov | Loraine Gray | Mark Wu |
| 6 | 10 | Cyrus Chan | Rebecca Yu | Michiko Green | Anton Chekanov |
| 7 | 18 | Anton Chekanov | Lilia Bogdan | Duy Le | Ronan White |
| 8 | 7 | Anton Chekanov | Frank Lee | Adam Lindley | Quinn Chan |
| Game Position | Number of Hanchan |
| 2 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 7600 | 2 |
| 2 | -25200 | 4 |