UK Riichi Spring Open Tournament 2024
Player details for Filipe Reis
Player statistics
| Country | Portugal | 
| EMA Number |  | 
| Current Overall Score | -117100 | 
| Average Score | -14637.5 | 
| Highest Score | 29500 | 
| Lowest Score | -37900 | 
| Number of Gains | 2 | 
| Average Gain | 16800.0 | 
| Number of Losses | 6 | 
| Average Loss | -25116.6 | 
| Gain/Loss Ratio | 0.3333 | 
Schedule
| round | table | east | south | west | north | 
| 1 | 10 | Filipe Reis | Mike Short | Martin Lester | Ian Fraser | 
| 2 | 13 | Adelino Santos | John Duckworth | Jonathan Ashby | Filipe Reis | 
| 3 | 7 | Filipe Reis | Joaquin Derrac Rus | Vivienne Cameron | Benjamin Savoy | 
| 4 | 8 | Yu Fung Chan | Ronan White | Filipe Reis | Michael Tsang | 
| 5 | 2 | Jay Li | Benoit Dessort | Filipe Reis | Devi Steck | 
| 6 | 1 | Gemma Sakamoto | Filipe Reis | Loraine Gray | Meghann McKeague | 
| 7 | 4 | Grant Mahoney | Sam Sleight | Kim Wright | Filipe Reis | 
| 8 | 11 | Aidan Robison | Filipe Reis | Adam Lindley | Jokubas Markevicius | 
| Game Position | Number of Hanchan | 
| 1 | 1 | 
| 2 | 1 | 
| 3 | 3 | 
| 4 | 3 | 

Scores per game
| Round | Score | Game Position | 
| 1 | -37900 | 4 | 
| 2 | 4100 | 2 | 
| 3 | -17800 | 3 | 
| 4 | -17900 | 3 | 
| 5 | -28400 | 4 | 
| 6 | 29500 | 1 | 
| 7 | -37500 | 4 | 
| 8 | -11200 | 3 |