UK Riichi Spring Open Tournament 2026
Player details for Ian Fraser
Player statistics
| Country | Great Britain |
| EMA Number | 11990005 |
| Current Overall Score | 59700 |
| Average Score | 29850.0 |
| Highest Score | 31000 |
| Lowest Score | 28700 |
| Number of Gains | 2 |
| Average Gain | 29850.0 |
| Number of Losses | 0 |
| Average Loss | |
| Gain/Loss Ratio | |
Schedule
| round | table | east | south | west | north |
| 1 | 13 | Adam Lindley | Ronan White | Cyrus Chan | Ian Fraser |
| 2 | 18 | Sebastian Rabau | Ian Fraser | Mark Wu | Hanqing Zhao (Leslie) |
| 3 | 8 | Max Garnett | Michiko Green | Elliot Tong | Ian Fraser |
| 4 | 7 | Adelino Santos | Ian Fraser | Jai Sharma | Owen Corkin |
| 5 | 14 | Sarah Ford | Duy Le | Ian Fraser | Jake Rabau |
| 6 | 3 | Ian Fraser | Xander Clinton | Miou Luo | Kevin Häusler |
| 7 | 15 | Matthew Kwok | Marco Chan | Ian Fraser | Vivienne Cameron |
| 8 | 16 | Ian Fraser | Winston Yang | Cameron Kok | Lu Mei-dan |
| Game Position | Number of Hanchan |
| 1 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | 28700 | 1 |
| 2 | 31000 | 1 |