UK Riichi Spring Open Tournament 2024
Player details for Jonathan Ashby
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | 77600 |
| Average Score | 9700.0 |
| Highest Score | 44500 |
| Lowest Score | -10100 |
| Number of Gains | 4 |
| Average Gain | 26200.0 |
| Number of Losses | 4 |
| Average Loss | -6800.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 6 | Mateusz Woźniak | Jonathan Ashby | Benjamin Savoy | Peter Langford |
| 2 | 13 | Adelino Santos | John Duckworth | Jonathan Ashby | Filipe Reis |
| 3 | 9 | Karman Wong | Jonathan Ashby | Loraine Gray | Martin Lester |
| 4 | 15 | Wenlong LI | Pavel Bogachev | Christos Charalampous | Jonathan Ashby |
| 5 | 4 | Max Bowsher | James Green | Jonathan Ashby | Ronan White |
| 6 | 3 | George Twigg | Wilson Lu | Janos Farkas | Jonathan Ashby |
| 7 | 12 | Jonathan Ashby | Anastasiia Veremenko | Michael Tsang | Meghann McKeague |
| 8 | 8 | Jonathan Ashby | Joel Abraham | Barry Crilley | Samuel Brown |
| Game Position | Number of Hanchan |
| 1 | 2 |
| 2 | 2 |
| 3 | 4 |

Scores per game
| Round | Score | Game Position |
| 1 | -2500 | 3 |
| 2 | -8400 | 3 |
| 3 | 12400 | 2 |
| 4 | 35600 | 1 |
| 5 | -6200 | 3 |
| 6 | 44500 | 1 |
| 7 | -10100 | 3 |
| 8 | 12300 | 2 |