UK Riichi Spring Open Tournament 2024
Player details for Jordan Hemmings
Player statistics
| Country | France |
| EMA Number | 04160114 |
| Current Overall Score | 79600 |
| Average Score | 9950.0 |
| Highest Score | 45300 |
| Lowest Score | -43100 |
| Number of Gains | 5 |
| Average Gain | 27480.0 |
| Number of Losses | 3 |
| Average Loss | -19266.6 |
| Gain/Loss Ratio | 1.6667 |
Schedule
| round | table | east | south | west | north |
| 1 | 5 | Anton Chekanov | Jordan Hemmings | Grant Mahoney | Jacinthe Savoy |
| 2 | 7 | Yu Fung Chan | Devi Steck | Wenlong LI | Jordan Hemmings |
| 3 | 11 | Gordon Chan | Valentine Vinogradov | Jordan Hemmings | Jemina Short |
| 4 | 1 | Jordan Hemmings | Ian Fraser | Andrew ZP Smith | Mark Wu |
| 5 | 8 | Anastasiia Veremenko | Jordan Hemmings | Benjamin Savoy | Christopher Endicott |
| 6 | 12 | Joaquin Derrac Rus | Jay Li | Jordan Hemmings | Joel Abraham |
| 7 | 3 | Barry Crilley | Jokubas Markevicius | Gemma Sakamoto | Jordan Hemmings |
| 8 | 1 | Jordan Hemmings | Daria Ilina | George Twigg | Max Bowsher |
| Game Position | Number of Hanchan |
| 1 | 4 |
| 2 | 1 |
| 3 | 2 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 31200 | 1 |
| 2 | -43100 | 4 |
| 3 | -5000 | 3 |
| 4 | 45300 | 1 |
| 5 | -9700 | 3 |
| 6 | 35400 | 1 |
| 7 | 20900 | 1 |
| 8 | 4600 | 2 |