UK Riichi Spring Open Tournament 2026
Player details for Isra Qureshi
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | -8300 |
| Average Score | -4150.0 |
| Highest Score | 11300 |
| Lowest Score | -19600 |
| Number of Gains | 1 |
| Average Gain | 11300.0 |
| Number of Losses | 1 |
| Average Loss | -19600.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 14 | Danny Chan | Isra Qureshi | Mike Short | Sebastian Rabau |
| 2 | 17 | Jie Hong | Jem Short | Maurin Molle | Isra Qureshi |
| 3 | 7 | Joseph James | Victor Tiberg | Isra Qureshi | Jasper Kan |
| 4 | 4 | April Simmons | Minnie Leung | Isra Qureshi | En Sattaur |
| 5 | 6 | Isra Qureshi | Kohei Miyake | Nick Dyer | Patrick Wong |
| 6 | 12 | Isra Qureshi | Hanqing Zhao (Leslie) | Vivienne Cameron | Max Garnett |
| 7 | 11 | Mark Wu | Dylan Drescher | Joel Abraham | Isra Qureshi |
| 8 | 13 | Tommy Lee | Isra Qureshi | Yat Hang Lee | Michal Gagala |
| Game Position | Number of Hanchan |
| 2 | 1 |
| 3 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 11300 | 2 |
| 2 | -19600 | 3 |