UK Riichi Spring Open Tournament 2026
Player details for Mark Wu
Player statistics
| Country | Great Britain |
| EMA Number | 11000023 |
| Current Overall Score | 17800 |
| Average Score | 8900.0 |
| Highest Score | 14800 |
| Lowest Score | 3000 |
| Number of Gains | 2 |
| Average Gain | 8900.0 |
| Number of Losses | 0 |
| Average Loss | |
| Gain/Loss Ratio | |
Schedule
| round | table | east | south | west | north |
| 1 | 12 | Owen Corkin | Mark Wu | Joseph James | Dennis Chau |
| 2 | 18 | Sebastian Rabau | Ian Fraser | Mark Wu | Hanqing Zhao (Leslie) |
| 3 | 16 | Ronan White | Taiki Ando | Sarah Ford | Mark Wu |
| 4 | 9 | Elias Godfrey | Mark Wu | Cade | Gordon Chan |
| 5 | 13 | Victor Tiberg | Anton Chekanov | Loraine Gray | Mark Wu |
| 6 | 15 | Michal Gagala | Shuang Liang | Mark Wu | Winston Yang |
| 7 | 11 | Mark Wu | Dylan Drescher | Joel Abraham | Isra Qureshi |
| 8 | 5 | Mark Wu | Debbie Chan | Lilia Bogdan | Adelino Santos |
| Game Position | Number of Hanchan |
| 2 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | 14800 | 2 |
| 2 | 3000 | 2 |