UK Riichi Spring Open Tournament 2026
Player details for Mark Wu
Player statistics
| Country | Great Britain |
| EMA Number | 11000023 |
| Current Overall Score | 93700 |
| Average Score | 11712.5 |
| Highest Score | 40200 |
| Lowest Score | -8000 |
| Number of Gains | 6 |
| Average Gain | 18166.6 |
| Number of Losses | 2 |
| Average Loss | -7650.0 |
| Gain/Loss Ratio | 3.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 12 | Owen Corkin | Mark Wu | Joseph James | Dennis Chau |
| 2 | 18 | Sebastian Rabau | Ian Fraser | Mark Wu | Hanqing Zhao (Leslie) |
| 3 | 16 | Ronan White | Taiki Ando | Sarah Ford | Mark Wu |
| 4 | 9 | Elias Godfrey | Mark Wu | Cade Webb | Gordon Chan |
| 5 | 13 | Victor Tiberg | Anton Chekanov | Loraine Gray | Mark Wu |
| 6 | 15 | Michal Gagala | Shuang Liang | Mark Wu | Winston Yang |
| 7 | 11 | Mark Wu | Dylan Drescher | Joel Abraham | Isra Qureshi |
| 8 | 5 | Mark Wu | Debbie Chan | Lilia Bogdan | Adelino Santos |
| Game Position | Number of Hanchan |
| 1 | 2 |
| 2 | 4 |
| 3 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | 14800 | 2 |
| 2 | 3000 | 2 |
| 3 | 40200 | 1 |
| 4 | -7300 | 3 |
| 5 | 10100 | 2 |
| 6 | -8000 | 3 |
| 7 | 8100 | 2 |
| 8 | 32800 | 1 |