UK Riichi Spring Open Tournament 2026
Player details for Vivienne Cameron
Player statistics
| Country | Great Britain |
| EMA Number | 11000030 |
| Current Overall Score | -32200 |
| Average Score | -4025.0 |
| Highest Score | 30200 |
| Lowest Score | -26600 |
| Number of Gains | 3 |
| Average Gain | 18333.3 |
| Number of Losses | 5 |
| Average Loss | -17440.0 |
| Gain/Loss Ratio | 0.6000 |
Schedule
| round | table | east | south | west | north |
| 1 | 7 | Robert Mason | Vivienne Cameron | Nick Dyer | Debbie Chan |
| 2 | 1 | Vivienne Cameron | Oliver Hölscher | Dylan Drescher | Makio Hayashi |
| 3 | 10 | Meghann McKeague | April Simmons | Winston Yang | Vivienne Cameron |
| 4 | 8 | Cyrus Chan | Jake Rabau | Vivienne Cameron | Vlad-Daniel Stanciu |
| 5 | 5 | Rebecca Yu | Vivienne Cameron | Dennis Chau | Hoi Hong Chan |
| 6 | 12 | Isra Qureshi | Hanqing Zhao (Leslie) | Vivienne Cameron | Max Garnett |
| 7 | 15 | Matthew Kwok | Marco Chan | Ian Fraser | Vivienne Cameron |
| 8 | 20 | Vivienne Cameron | Owen Corkin | Xander Clinton | Ryan Michael Gaunt |
| Game Position | Number of Hanchan |
| 1 | 2 |
| 2 | 1 |
| 3 | 3 |
| 4 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | -26600 | 4 |
| 2 | -14000 | 3 |
| 3 | 24200 | 1 |
| 4 | -8000 | 3 |
| 5 | -25700 | 4 |
| 6 | 30200 | 1 |
| 7 | -12900 | 3 |
| 8 | 600 | 2 |