UK Riichi Spring Open Tournament 2024
Player details for Joel Abraham
Player statistics
Country | Great Britain |
EMA Number | |
Current Overall Score | 5700 |
Average Score | 712.5 |
Highest Score | 23700 |
Lowest Score | -25800 |
Number of Gains | 5 |
Average Gain | 13560.0 |
Number of Losses | 3 |
Average Loss | -20700.0 |
Gain/Loss Ratio | 1.6667 |
Schedule
round | table | east | south | west | north |
1 | 9 | Joel Abraham | George Twigg | Michael Tsang | Wenlong LI |
2 | 1 | Christos Charalampous | Mateusz Woźniak | Anton Chekanov | Joel Abraham |
3 | 8 | Joel Abraham | Benoit Dessort | Janos Farkas | Duy Le |
4 | 2 | Sam Sleight | Arnaud Wolf | Joel Abraham | Daria Ilina |
5 | 3 | Pavel Bogachev | Christy Chan | Joel Abraham | Karolina Bajor |
6 | 12 | Joaquin Derrac Rus | Jay Li | Jordan Hemmings | Joel Abraham |
7 | 10 | Adelino Santos | Joel Abraham | Adam Lindley | Ronan White |
8 | 8 | Jonathan Ashby | Joel Abraham | Barry Crilley | Samuel Brown |
Game Position | Number of Hanchan |
1 | 2 |
2 | 3 |
3 | 1 |
4 | 2 |
Scores per game
Round | Score | Game Position |
1 | -25800 | 4 |
2 | -24800 | 4 |
3 | 8200 | 2 |
4 | 4600 | 2 |
5 | 23100 | 1 |
6 | -11500 | 3 |
7 | 8200 | 2 |
8 | 23700 | 1 |