UK Riichi Spring Open Tournament 2026
Player details for Vivienne Cameron
Player statistics
| Country | Great Britain |
| EMA Number | 11000030 |
| Current Overall Score | -40600 |
| Average Score | -20300.0 |
| Highest Score | -14000 |
| Lowest Score | -26600 |
| Number of Gains | 0 |
| Average Gain | |
| Number of Losses | 2 |
| Average Loss | -20300.0 |
| Gain/Loss Ratio | 0.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 7 | Robert Mason | Vivienne Cameron | Nick Dyer | Debbie Chan |
| 2 | 1 | Vivienne Cameron | Oliver Hölscher | Dylan Drescher | Makio Hayashi |
| 3 | 10 | Meghann McKeague | April Simmons | Winston Yang | Vivienne Cameron |
| 4 | 8 | Cyrus Chan | Jake Rabau | Vivienne Cameron | Vlad-Daniel Stanciu |
| 5 | 5 | Rebecca Yu | Vivienne Cameron | Dennis Chau | Hoi Hong Chan |
| 6 | 12 | Isra Qureshi | Hanqing Zhao (Leslie) | Vivienne Cameron | Max Garnett |
| 7 | 15 | Matthew Kwok | Marco Chan | Ian Fraser | Vivienne Cameron |
| 8 | 20 | Vivienne Cameron | Owen Corkin | Xander Clinton | Ryan Michael Gaunt |
| Game Position | Number of Hanchan |
| 3 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -26600 | 4 |
| 2 | -14000 | 3 |