UK Riichi Spring Open Tournament 2024
Player details for Meghann McKeague
Player statistics
Country | Ireland |
EMA Number | 26000004 |
Current Overall Score | 88800 |
Average Score | 11100.0 |
Highest Score | 41700 |
Lowest Score | -19100 |
Number of Gains | 5 |
Average Gain | 26800.0 |
Number of Losses | 3 |
Average Loss | -15066.6 |
Gain/Loss Ratio | 1.6667 |
Schedule
round | table | east | south | west | north |
1 | 11 | Meghann McKeague | Mark Wu | Benoit Dessort | Wilson Lu |
2 | 5 | Christy Chan | Meghann McKeague | Samuel Brown | Adam Lindley |
3 | 13 | Jokubas Markevicius | Max Bowsher | Meghann McKeague | Anton Chekanov |
4 | 10 | Jay Li | Meghann McKeague | Vivienne Cameron | Grant Mahoney |
5 | 15 | Paul Bellchambers | Aidan Robison | Meghann McKeague | Joaquin Derrac Rus |
6 | 1 | Gemma Sakamoto | Filipe Reis | Loraine Gray | Meghann McKeague |
7 | 12 | Jonathan Ashby | Anastasiia Veremenko | Michael Tsang | Meghann McKeague |
8 | 2 | Meghann McKeague | Kim Wright | Wenlong LI | Andrew ZP Smith |
Game Position | Number of Hanchan |
1 | 3 |
2 | 2 |
3 | 2 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | 10900 | 2 |
2 | 32900 | 1 |
3 | -13300 | 3 |
4 | 41700 | 1 |
5 | -19100 | 4 |
6 | -12800 | 3 |
7 | 9700 | 2 |
8 | 38800 | 1 |