UK Riichi Spring Open Tournament 2024
Player details for Vivienne Cameron
Player statistics
Country | Great Britain |
EMA Number | |
Current Overall Score | -81000 |
Average Score | -10125.0 |
Highest Score | 26800 |
Lowest Score | -40700 |
Number of Gains | 3 |
Average Gain | 13966.6 |
Number of Losses | 5 |
Average Loss | -24580.0 |
Gain/Loss Ratio | 0.6000 |
Schedule
round | table | east | south | west | north |
1 | 2 | Anastasiia Veremenko | Barry Crilley | Paul Bellchambers | Vivienne Cameron |
2 | 9 | Christopher Endicott | Vivienne Cameron | Jacinthe Savoy | Max Bowsher |
3 | 7 | Filipe Reis | Joaquin Derrac Rus | Vivienne Cameron | Benjamin Savoy |
4 | 10 | Jay Li | Meghann McKeague | Vivienne Cameron | Grant Mahoney |
5 | 5 | Vivienne Cameron | Samuel Brown | Jokubas Markevicius | Dennis Chau |
6 | 8 | Wenlong LI | Vivienne Cameron | Daria Ilina | Jemina Short |
7 | 6 | Mateusz Woźniak | Gordon Chan | Yu Fung Chan | Vivienne Cameron |
8 | 14 | Vivienne Cameron | Michael Tsang | Christy Chan | Adelino Santos |
Game Position | Number of Hanchan |
1 | 1 |
2 | 2 |
3 | 2 |
4 | 3 |
Scores per game
Round | Score | Game Position |
1 | 5300 | 2 |
2 | 9800 | 2 |
3 | -33900 | 4 |
4 | -17100 | 3 |
5 | -40700 | 4 |
6 | 26800 | 1 |
7 | -23700 | 4 |
8 | -7500 | 3 |