UK Riichi Spring Open Tournament 2024
Player details for Andrew ZP Smith
Player statistics
| Country | Ireland |
| EMA Number | 26000002 |
| Current Overall Score | 19900 |
| Average Score | 2487.5 |
| Highest Score | 33700 |
| Lowest Score | -51100 |
| Number of Gains | 6 |
| Average Gain | 13900.0 |
| Number of Losses | 2 |
| Average Loss | -31750.0 |
| Gain/Loss Ratio | 3.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 8 | Karman Wong | Andrew ZP Smith | Sam Sleight | Pavel Bogachev |
| 2 | 4 | Andrew ZP Smith | Peter Langford | Gemma Sakamoto | Elliot Tong |
| 3 | 6 | Andrew ZP Smith | Grant Mahoney | Devi Steck | Eliot Hollier |
| 4 | 1 | Jordan Hemmings | Ian Fraser | Andrew ZP Smith | Mark Wu |
| 5 | 7 | Gordon Chan | Andrew ZP Smith | Anton Chekanov | George Twigg |
| 6 | 10 | Arnaud Wolf | Jacinthe Savoy | Valentine Vinogradov | Andrew ZP Smith |
| 7 | 13 | Paul Bellchambers | Wilson Lu | Andrew ZP Smith | Christy Chan |
| 8 | 2 | Meghann McKeague | Kim Wright | Wenlong LI | Andrew ZP Smith |
| Game Position | Number of Hanchan |
| 1 | 2 |
| 2 | 4 |
| 3 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 33700 | 1 |
| 2 | 4300 | 2 |
| 3 | 26100 | 1 |
| 4 | 5900 | 2 |
| 5 | -51100 | 4 |
| 6 | 2500 | 2 |
| 7 | -12400 | 3 |
| 8 | 10900 | 2 |