UK Riichi Spring Open Tournament 2026
Player details for Tommy Lee
Player statistics
| Country | Great Britain |
| EMA Number | 11000106 |
| Current Overall Score | -43200 |
| Average Score | -5400.0 |
| Highest Score | 29600 |
| Lowest Score | -51800 |
| Number of Gains | 4 |
| Average Gain | 19825.0 |
| Number of Losses | 4 |
| Average Loss | -30625.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 20 | Tommy Lee | Viola Harperath | Meghann McKeague | Jie Hong |
| 2 | 5 | Jasper Kan | Anton Chekanov | Tommy Lee | Max Garnett |
| 3 | 19 | Minnie Leung | Makio Hayashi | Thomas Downes | Tommy Lee |
| 4 | 6 | Tessa van Veen | Kevin Häusler | Debbie Chan | Tommy Lee |
| 5 | 7 | Miou Luo | Tommy Lee | Matthew Kwok | Tom Pearson |
| 6 | 14 | Jai Sharma | Quinn Chan | Tommy Lee | Marco Chan |
| 7 | 12 | En Sattaur | Tommy Lee | Milli Ayling | Hoi Hong Chan |
| 8 | 13 | Tommy Lee | Isra Qureshi | Yat Hang Lee | Michal Gagala |
| Game Position | Number of Hanchan |
| 1 | 2 |
| 2 | 2 |
| 3 | 1 |
| 4 | 3 |

Scores per game
| Round | Score | Game Position |
| 1 | -33100 | 4 |
| 2 | 6700 | 2 |
| 3 | -7800 | 3 |
| 4 | -51800 | 4 |
| 5 | -29800 | 4 |
| 6 | 29600 | 1 |
| 7 | 26500 | 1 |
| 8 | 16500 | 2 |