UK Riichi Spring Open Tournament 2024
Player details for Mark Wu
Player statistics
Country | Great Britain |
EMA Number | 11000023 |
Current Overall Score | -96900 |
Average Score | -12112.5 |
Highest Score | 16200 |
Lowest Score | -33800 |
Number of Gains | 2 |
Average Gain | 16100.0 |
Number of Losses | 6 |
Average Loss | -21516.6 |
Gain/Loss Ratio | 0.3333 |
Schedule
round | table | east | south | west | north |
1 | 11 | Meghann McKeague | Mark Wu | Benoit Dessort | Wilson Lu |
2 | 14 | Mark Wu | Martyna Jędryczka | George Twigg | Benjamin Savoy |
3 | 4 | Arnaud Wolf | Jay Li | Mark Wu | Michael Tsang |
4 | 1 | Jordan Hemmings | Ian Fraser | Andrew ZP Smith | Mark Wu |
5 | 12 | Mike Short | Mark Wu | Mateusz Woźniak | Duy Le |
6 | 13 | Grant Mahoney | James Green | Karolina Bajor | Mark Wu |
7 | 9 | Mark Wu | Daria Ilina | Aidan Robison | Samuel Brown |
8 | 7 | John Duckworth | Martin Lester | Mark Wu | Anastasiia Veremenko |
Game Position | Number of Hanchan |
2 | 2 |
3 | 3 |
4 | 3 |
Scores per game
Round | Score | Game Position |
1 | -12200 | 3 |
2 | 16200 | 2 |
3 | -32400 | 4 |
4 | -14700 | 3 |
5 | 16000 | 2 |
6 | -21900 | 4 |
7 | -33800 | 4 |
8 | -14100 | 3 |