UK Riichi Spring Open Tournament 2024
Player details for Aidan Robison
Player statistics
Country | Great Britain |
EMA Number | 11990028 |
Current Overall Score | -9700 |
Average Score | -1212.5 |
Highest Score | 21300 |
Lowest Score | -39000 |
Number of Gains | 5 |
Average Gain | 13320.0 |
Number of Losses | 3 |
Average Loss | -25433.3 |
Gain/Loss Ratio | 1.6667 |
Schedule
round | table | east | south | west | north |
1 | 7 | Aidan Robison | Ronan White | Karolina Bajor | Janos Farkas |
2 | 8 | Eliot Hollier | Aidan Robison | Arnaud Wolf | Gordon Chan |
3 | 14 | Wilson Lu | Kim Wright | John Duckworth | Aidan Robison |
4 | 12 | Loraine Gray | Christy Chan | Aidan Robison | Anton Chekanov |
5 | 15 | Paul Bellchambers | Aidan Robison | Meghann McKeague | Joaquin Derrac Rus |
6 | 5 | Benjamin Savoy | Adelino Santos | Mike Short | Aidan Robison |
7 | 9 | Mark Wu | Daria Ilina | Aidan Robison | Samuel Brown |
8 | 11 | Aidan Robison | Filipe Reis | Adam Lindley | Jokubas Markevicius |
Game Position | Number of Hanchan |
1 | 1 |
2 | 4 |
3 | 1 |
4 | 2 |
Scores per game
Round | Score | Game Position |
1 | 15300 | 2 |
2 | 21300 | 1 |
3 | -25600 | 4 |
4 | -11700 | 3 |
5 | 6700 | 2 |
6 | -39000 | 4 |
7 | 19800 | 2 |
8 | 3500 | 2 |