UK Riichi Spring Open Tournament 2026
Player details for Nick Dyer
Player statistics
| Country | Great Britain |
| EMA Number | 11990011 |
| Current Overall Score | 29900 |
| Average Score | 14950.0 |
| Highest Score | 32300 |
| Lowest Score | -2400 |
| Number of Gains | 1 |
| Average Gain | 32300.0 |
| Number of Losses | 1 |
| Average Loss | -2400.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 7 | Robert Mason | Vivienne Cameron | Nick Dyer | Debbie Chan |
| 2 | 14 | Michiko Green | Owen Corkin | En Sattaur | Nick Dyer |
| 3 | 13 | Nick Dyer | Chloe Rushton | Miou Luo | Duy Le |
| 4 | 1 | Quinn Chan | Nick Dyer | Tom Pearson | Thomas Downes |
| 5 | 6 | Isra Qureshi | Kohei Miyake | Nick Dyer | Patrick Wong |
| 6 | 18 | Elias Godfrey | Nick Dyer | Jasper Kan | Ivan |
| 7 | 9 | Adam Lindley | Jie Hong | Michal Gagala | Nick Dyer |
| 8 | 17 | Nick Dyer | Sebastian Rabau | Gordon Chan | Rebecca Yu |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 3 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 32300 | 1 |
| 2 | -2400 | 3 |