UK Riichi Spring Open Tournament 2024
Player details for Karolina Bajor
Player statistics
Country | Poland |
EMA Number | |
Current Overall Score | 81700 |
Average Score | 10212.5 |
Highest Score | 48200 |
Lowest Score | -22100 |
Number of Gains | 5 |
Average Gain | 23080.0 |
Number of Losses | 3 |
Average Loss | -11233.3 |
Gain/Loss Ratio | 1.6667 |
Schedule
round | table | east | south | west | north |
1 | 7 | Aidan Robison | Ronan White | Karolina Bajor | Janos Farkas |
2 | 6 | Karolina Bajor | Barry Crilley | Sam Sleight | Wilson Lu |
3 | 5 | Gemma Sakamoto | Karolina Bajor | Anastasiia Veremenko | Christos Charalampous |
4 | 9 | Martyna Jędryczka | Karolina Bajor | Duy Le | Eliot Hollier |
5 | 3 | Pavel Bogachev | Christy Chan | Joel Abraham | Karolina Bajor |
6 | 13 | Grant Mahoney | James Green | Karolina Bajor | Mark Wu |
7 | 2 | Martin Lester | Joaquin Derrac Rus | Peter Langford | Karolina Bajor |
8 | 10 | Karolina Bajor | Gordon Chan | Jacinthe Savoy | Karman Wong |
Game Position | Number of Hanchan |
1 | 3 |
2 | 3 |
3 | 1 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | 48200 | 1 |
2 | -2500 | 2 |
3 | -22100 | 4 |
4 | 28400 | 1 |
5 | 6100 | 2 |
6 | -9100 | 3 |
7 | 1000 | 2 |
8 | 31700 | 1 |