UK Riichi Spring Open Tournament 2026
Player details for Joseph James
Player statistics
| Country | Great Britain |
| EMA Number | 11000006 |
| Current Overall Score | 48900 |
| Average Score | 24450.0 |
| Highest Score | 25500 |
| Lowest Score | 23400 |
| Number of Gains | 2 |
| Average Gain | 24450.0 |
| Number of Losses | 0 |
| Average Loss | |
| Gain/Loss Ratio | |
Schedule
| round | table | east | south | west | north |
| 1 | 12 | Owen Corkin | Mark Wu | Joseph James | Dennis Chau |
| 2 | 9 | Jay Li | Joseph James | Ryan Michael Gaunt | Kohei Miyake |
| 3 | 7 | Joseph James | Victor Tiberg | Isra Qureshi | Jasper Kan |
| 4 | 14 | Joseph James | Robert Mason | Jie Hong | Anton Chekanov |
| 5 | 18 | Christopher Endicott | Joseph James | En Sattaur | Winston Yang |
| 6 | 5 | Milli Ayling | Lu Mei-dan | Joseph James | Thomas Downes |
| 7 | 6 | Adelino Santos | Maurin Molle | Cyrus Chan | Joseph James |
| 8 | 1 | Michiko Green | Taiki Ando | Marco Chan | Joseph James |
| Game Position | Number of Hanchan |
| 1 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | 25500 | 1 |
| 2 | 23400 | 1 |