UK Riichi Spring Open Tournament 2024
Player details for Samuel Brown
Player statistics
Country | Great Britain |
EMA Number | |
Current Overall Score | 35000 |
Average Score | 4375.0 |
Highest Score | 32000 |
Lowest Score | -25200 |
Number of Gains | 4 |
Average Gain | 20950.0 |
Number of Losses | 4 |
Average Loss | -12200.0 |
Gain/Loss Ratio | 1.0000 |
Schedule
round | table | east | south | west | north |
1 | 1 | Lauryn Lewis | Yu Fung Chan | Samuel Brown | Joaquin Derrac Rus |
2 | 5 | Christy Chan | Meghann McKeague | Samuel Brown | Adam Lindley |
3 | 15 | Samuel Brown | Wenlong LI | Martyna Jędryczka | Sam Sleight |
4 | 4 | Samuel Brown | Adelino Santos | Benoit Dessort | Martin Lester |
5 | 5 | Vivienne Cameron | Samuel Brown | Jokubas Markevicius | Dennis Chau |
6 | 4 | Ian Fraser | Samuel Brown | Pavel Bogachev | John Duckworth |
7 | 9 | Mark Wu | Daria Ilina | Aidan Robison | Samuel Brown |
8 | 8 | Jonathan Ashby | Joel Abraham | Barry Crilley | Samuel Brown |
Game Position | Number of Hanchan |
1 | 2 |
2 | 2 |
3 | 3 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | 10700 | 2 |
2 | 14300 | 2 |
3 | -14000 | 3 |
4 | -4500 | 3 |
5 | -5100 | 3 |
6 | 26800 | 1 |
7 | 32000 | 1 |
8 | -25200 | 4 |