UK Riichi Spring Open Tournament 2026
Player details for Lilia Bogdan
Player statistics
| Country | Great Britain |
| EMA Number | 11000059 |
| Current Overall Score | 44300 |
| Average Score | 22150.0 |
| Highest Score | 40600 |
| Lowest Score | 3700 |
| Number of Gains | 2 |
| Average Gain | 22150.0 |
| Number of Losses | 0 |
| Average Loss | |
| Gain/Loss Ratio | |
Schedule
| round | table | east | south | west | north |
| 1 | 8 | Rebecca Yu | Tessa van Veen | John Cooke | Lilia Bogdan |
| 2 | 19 | Lilia Bogdan | Michal Gagala | Jake Rabau | April Simmons |
| 3 | 14 | Frank Lee | Gordon Chan | Lilia Bogdan | Lauryn Lewis |
| 4 | 2 | Lilia Bogdan | Barry C | Winston Yang | Michiko Green |
| 5 | 16 | Paola Bungaro | Lilia Bogdan | Meghann McKeague | Maurin Molle |
| 6 | 7 | Christopher Endicott | Sebastian Rabau | Oliver Hölscher | Lilia Bogdan |
| 7 | 18 | Anton Chekanov | Lilia Bogdan | Duy Le | Ronan White |
| 8 | 5 | Mark Wu | Debbie Chan | Lilia Bogdan | Adelino Santos |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 2 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 40600 | 1 |
| 2 | 3700 | 2 |