UK Riichi Spring Open Tournament 2024
Player details for Benoit Dessort
Player statistics
| Country | France |
| EMA Number | 04160103 |
| Current Overall Score | 135300 |
| Average Score | 16912.5 |
| Highest Score | 45700 |
| Lowest Score | -10400 |
| Number of Gains | 5 |
| Average Gain | 32380.0 |
| Number of Losses | 3 |
| Average Loss | -8866.6 |
| Gain/Loss Ratio | 1.6667 |
Schedule
| round | table | east | south | west | north |
| 1 | 11 | Meghann McKeague | Mark Wu | Benoit Dessort | Wilson Lu |
| 2 | 10 | Benoit Dessort | Jemina Short | Anastasiia Veremenko | Karman Wong |
| 3 | 8 | Joel Abraham | Benoit Dessort | Janos Farkas | Duy Le |
| 4 | 4 | Samuel Brown | Adelino Santos | Benoit Dessort | Martin Lester |
| 5 | 2 | Jay Li | Benoit Dessort | Filipe Reis | Devi Steck |
| 6 | 6 | Martyna Jędryczka | Dennis Chau | Lauryn Lewis | Benoit Dessort |
| 7 | 5 | Ian Fraser | Wenlong LI | Max Bowsher | Benoit Dessort |
| 8 | 15 | Benoit Dessort | Mateusz Woźniak | Christopher Endicott | Grant Mahoney |
| Game Position | Number of Hanchan |
| 1 | 3 |
| 2 | 2 |
| 3 | 3 |

Scores per game
| Round | Score | Game Position |
| 1 | 41700 | 1 |
| 2 | 45700 | 1 |
| 3 | -9300 | 3 |
| 4 | 19200 | 2 |
| 5 | 37500 | 1 |
| 6 | 17800 | 2 |
| 7 | -10400 | 3 |
| 8 | -6900 | 3 |