UK Riichi Spring Open Tournament 2024
Player details for Anton Chekanov
Player statistics
Country | Great Britain |
EMA Number | 11990133 |
Current Overall Score | 27400 |
Average Score | 3425.0 |
Highest Score | 48800 |
Lowest Score | -41600 |
Number of Gains | 5 |
Average Gain | 21120.0 |
Number of Losses | 3 |
Average Loss | -26066.6 |
Gain/Loss Ratio | 1.6667 |
Schedule
round | table | east | south | west | north |
1 | 5 | Anton Chekanov | Jordan Hemmings | Grant Mahoney | Jacinthe Savoy |
2 | 1 | Christos Charalampous | Mateusz Woźniak | Anton Chekanov | Joel Abraham |
3 | 13 | Jokubas Markevicius | Max Bowsher | Meghann McKeague | Anton Chekanov |
4 | 12 | Loraine Gray | Christy Chan | Aidan Robison | Anton Chekanov |
5 | 7 | Gordon Chan | Andrew ZP Smith | Anton Chekanov | George Twigg |
6 | 14 | Anton Chekanov | Karman Wong | Devi Steck | Elliot Tong |
7 | 11 | Duy Le | Anton Chekanov | John Duckworth | James Green |
8 | 3 | Ronan White | Anton Chekanov | Martyna Jędryczka | Arnaud Wolf |
Game Position | Number of Hanchan |
1 | 2 |
2 | 3 |
3 | 1 |
4 | 2 |
Scores per game
Round | Score | Game Position |
1 | -41600 | 4 |
2 | 5600 | 2 |
3 | -30600 | 4 |
4 | 8900 | 2 |
5 | 48800 | 1 |
6 | -6000 | 3 |
7 | 2100 | 2 |
8 | 40200 | 1 |