UK Riichi Spring Open Tournament 2026
Player details for Jem Short
Player statistics
| Country | Great Britain |
| EMA Number | 11990084 |
| Current Overall Score | -24800 |
| Average Score | -12400.0 |
| Highest Score | 10200 |
| Lowest Score | -35000 |
| Number of Gains | 1 |
| Average Gain | 10200.0 |
| Number of Losses | 1 |
| Average Loss | -35000.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 5 | Tom Pearson | Minnie Leung | Jem Short | Gordon Chan |
| 2 | 17 | Jie Hong | Jem Short | Maurin Molle | Isra Qureshi |
| 3 | 11 | Jem Short | Patrick Wong | Jai Sharma | Adam Lindley |
| 4 | 15 | Ronan White | Hoi Hong Chan | Danny Chan | Jem Short |
| 5 | 2 | Jem Short | Elias Godfrey | Elliot Tong | Quinn Chan |
| 6 | 8 | Frank Lee | Kohei Miyake | Jem Short | Sarah Ford |
| 7 | 14 | Oliver Hölscher | Cade | Chloe Rushton | Jem Short |
| 8 | 18 | Jake Rabau | Jem Short | Lauryn Lewis | Loraine Gray |
| Game Position | Number of Hanchan |
| 2 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -35000 | 4 |
| 2 | 10200 | 2 |