UK Riichi Spring Open Tournament 2026
Player details for Jem Short
Player statistics
| Country | Great Britain |
| EMA Number | 11990084 |
| Current Overall Score | -161000 |
| Average Score | -20125.0 |
| Highest Score | 10200 |
| Lowest Score | -38000 |
| Number of Gains | 1 |
| Average Gain | 10200.0 |
| Number of Losses | 7 |
| Average Loss | -24457.1 |
| Gain/Loss Ratio | 0.1429 |
Schedule
| round | table | east | south | west | north |
| 1 | 5 | Tom Pearson | Minnie Leung | Jem Short | Gordon Chan |
| 2 | 17 | Jie Hong | Jem Short | Maurin Molle | Isra Qureshi |
| 3 | 11 | Jem Short | Patrick Wong | Jai Sharma | Adam Lindley |
| 4 | 15 | Ronan White | Hoi Hong Chan | Danny Chan | Jem Short |
| 5 | 2 | Jem Short | Elias Godfrey | Elliot Tong | Quinn Chan |
| 6 | 8 | Frank Lee | Kohei Miyake | Jem Short | Sarah Ford |
| 7 | 14 | Oliver Hölscher | Cade Webb | Chloe Rushton | Jem Short |
| 8 | 18 | Jake Rabau | Jem Short | Lauryn Lewis | Loraine Gray |
| Game Position | Number of Hanchan |
| 2 | 1 |
| 3 | 2 |
| 4 | 5 |

Scores per game
| Round | Score | Game Position |
| 1 | -35000 | 4 |
| 2 | 10200 | 2 |
| 3 | -21200 | 4 |
| 4 | -38000 | 4 |
| 5 | -16400 | 3 |
| 6 | -11600 | 3 |
| 7 | -19600 | 4 |
| 8 | -29400 | 4 |