UK Riichi Spring Open Tournament 2024
Player details for Anastasiia Veremenko
Player statistics
| Country | Ukraine |
| EMA Number | 21000067 |
| Current Overall Score | -218000 |
| Average Score | -27250.0 |
| Highest Score | -7900 |
| Lowest Score | -41300 |
| Number of Gains | 0 |
| Average Gain | |
| Number of Losses | 8 |
| Average Loss | -27250.0 |
| Gain/Loss Ratio | 0.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 2 | Anastasiia Veremenko | Barry Crilley | Paul Bellchambers | Vivienne Cameron |
| 2 | 10 | Benoit Dessort | Jemina Short | Anastasiia Veremenko | Karman Wong |
| 3 | 5 | Gemma Sakamoto | Karolina Bajor | Anastasiia Veremenko | Christos Charalampous |
| 4 | 11 | Devi Steck | Jacinthe Savoy | Peter Langford | Anastasiia Veremenko |
| 5 | 8 | Anastasiia Veremenko | Jordan Hemmings | Benjamin Savoy | Christopher Endicott |
| 6 | 9 | Sam Sleight | Anastasiia Veremenko | Ronan White | Jokubas Markevicius |
| 7 | 12 | Jonathan Ashby | Anastasiia Veremenko | Michael Tsang | Meghann McKeague |
| 8 | 7 | John Duckworth | Martin Lester | Mark Wu | Anastasiia Veremenko |
| Game Position | Number of Hanchan |
| 3 | 1 |
| 4 | 7 |

Scores per game
| Round | Score | Game Position |
| 1 | -22900 | 4 |
| 2 | -38200 | 4 |
| 3 | -7900 | 3 |
| 4 | -41300 | 4 |
| 5 | -28200 | 4 |
| 6 | -26900 | 4 |
| 7 | -24400 | 4 |
| 8 | -28200 | 4 |