UK Riichi Spring Open Tournament 2026
Player details for Kevin Häusler
Player statistics
| Country | Switzerland |
| EMA Number | 16000071 |
| Current Overall Score | -42700 |
| Average Score | -21350.0 |
| Highest Score | -7300 |
| Lowest Score | -35400 |
| Number of Gains | 0 |
| Average Gain | |
| Number of Losses | 2 |
| Average Loss | -21350.0 |
| Gain/Loss Ratio | 0.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 17 | Cade | Kevin Häusler | Adelino Santos | Cameron Kok |
| 2 | 12 | Kevin Häusler | Vlad-Daniel Stanciu | Ho Ming Chan | Tom Pearson |
| 3 | 2 | Matthew Kwok | Jie Hong | Kevin Häusler | Sebastian Rabau |
| 4 | 6 | Tessa van Veen | Kevin Häusler | Debbie Chan | Tommy Lee |
| 5 | 4 | Thomas Downes | Adam Lindley | Kevin Häusler | Marco Chan |
| 6 | 3 | Ian Fraser | Xander Clinton | Miou Luo | Kevin Häusler |
| 7 | 1 | Danny Chan | Gordon Chan | Max Garnett | Kevin Häusler |
| 8 | 9 | Kevin Häusler | Elliot Tong | John Cooke | Victor Tiberg |
| Game Position | Number of Hanchan |
| 3 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -35400 | 4 |
| 2 | -7300 | 3 |