UK Riichi Spring Open Tournament 2024
Player details for Martin Lester
Player statistics
Country | Great Britain |
EMA Number | 11990044 |
Current Overall Score | 106500 |
Average Score | 13312.5 |
Highest Score | 34800 |
Lowest Score | -13400 |
Number of Gains | 6 |
Average Gain | 20333.3 |
Number of Losses | 2 |
Average Loss | -7750.0 |
Gain/Loss Ratio | 3.0000 |
Schedule
round | table | east | south | west | north |
1 | 10 | Filipe Reis | Mike Short | Martin Lester | Ian Fraser |
2 | 12 | Martin Lester | Janos Farkas | Dennis Chau | Pavel Bogachev |
3 | 9 | Karman Wong | Jonathan Ashby | Loraine Gray | Martin Lester |
4 | 4 | Samuel Brown | Adelino Santos | Benoit Dessort | Martin Lester |
5 | 14 | Jemina Short | Sam Sleight | Martin Lester | Jacinthe Savoy |
6 | 15 | Max Bowsher | Martin Lester | Yu Fung Chan | Kim Wright |
7 | 2 | Martin Lester | Joaquin Derrac Rus | Peter Langford | Karolina Bajor |
8 | 7 | John Duckworth | Martin Lester | Mark Wu | Anastasiia Veremenko |
Game Position | Number of Hanchan |
1 | 2 |
2 | 5 |
3 | 1 |
Scores per game
Round | Score | Game Position |
1 | 14600 | 2 |
2 | 23800 | 2 |
3 | 34800 | 1 |
4 | 34100 | 1 |
5 | 8300 | 2 |
6 | -2100 | 2 |
7 | -13400 | 3 |
8 | 6400 | 2 |