UK Riichi Spring Open Tournament 2026
Player details for Matthew Kwok
Player statistics
| Country | Hong Kong |
| EMA Number | |
| Current Overall Score | -4000 |
| Average Score | -2000.0 |
| Highest Score | 2800 |
| Lowest Score | -6800 |
| Number of Gains | 1 |
| Average Gain | 2800.0 |
| Number of Losses | 1 |
| Average Loss | -6800.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 1 | Joel Abraham | Matthew Kwok | Ryan Michael Gaunt | Jake Rabau |
| 2 | 4 | Debbie Chan | Rebecca Yu | Frank Lee | Matthew Kwok |
| 3 | 2 | Matthew Kwok | Jie Hong | Kevin Häusler | Sebastian Rabau |
| 4 | 19 | Kohei Miyake | Jasper Kan | Matthew Kwok | Luke Ramsden |
| 5 | 7 | Miou Luo | Tommy Lee | Matthew Kwok | Tom Pearson |
| 6 | 11 | Loraine Gray | Cameron Kok | Ronan White | Matthew Kwok |
| 7 | 15 | Matthew Kwok | Marco Chan | Ian Fraser | Vivienne Cameron |
| 8 | 12 | Dylan Drescher | Matthew Kwok | Patrick Wong | April Simmons |
| Game Position | Number of Hanchan |
| 2 | 1 |
| 3 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 2800 | 2 |
| 2 | -6800 | 3 |