UK Riichi Spring Open Tournament 2024
Player details for Jokubas Markevicius
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | 57400 |
| Average Score | 7175.0 |
| Highest Score | 33300 |
| Lowest Score | -40800 |
| Number of Gains | 6 |
| Average Gain | 19466.6 |
| Number of Losses | 2 |
| Average Loss | -29700.0 |
| Gain/Loss Ratio | 3.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 12 | Duy Le | Loraine Gray | Jokubas Markevicius | Adelino Santos |
| 2 | 15 | Daria Ilina | Jokubas Markevicius | Jay Li | Ian Fraser |
| 3 | 13 | Jokubas Markevicius | Max Bowsher | Meghann McKeague | Anton Chekanov |
| 4 | 13 | Jokubas Markevicius | Valentine Vinogradov | Karman Wong | Mateusz Woźniak |
| 5 | 5 | Vivienne Cameron | Samuel Brown | Jokubas Markevicius | Dennis Chau |
| 6 | 9 | Sam Sleight | Anastasiia Veremenko | Ronan White | Jokubas Markevicius |
| 7 | 3 | Barry Crilley | Jokubas Markevicius | Gemma Sakamoto | Jordan Hemmings |
| 8 | 11 | Aidan Robison | Filipe Reis | Adam Lindley | Jokubas Markevicius |
| Game Position | Number of Hanchan |
| 1 | 4 |
| 2 | 2 |
| 4 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | 25200 | 1 |
| 2 | 21200 | 1 |
| 3 | 300 | 2 |
| 4 | -40800 | 4 |
| 5 | 7100 | 2 |
| 6 | 29700 | 1 |
| 7 | -18600 | 4 |
| 8 | 33300 | 1 |