UK Riichi Spring Open Tournament 2026
Player details for Matthew Kwok
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | 9300 |
| Average Score | 1162.5 |
| Highest Score | 36200 |
| Lowest Score | -31300 |
| Number of Gains | 5 |
| Average Gain | 14680.0 |
| Number of Losses | 3 |
| Average Loss | -21366.6 |
| Gain/Loss Ratio | 1.6667 |
Schedule
| round | table | east | south | west | north |
| 1 | 1 | Joel Abraham | Matthew Kwok | Ryan Michael Gaunt | Jake Rabau |
| 2 | 4 | Debbie Chan | Rebecca Yu | Frank Lee | Matthew Kwok |
| 3 | 2 | Matthew Kwok | Jie Hong | Kevin Häusler | Sebastian Rabau |
| 4 | 19 | Kohei Miyake | Jasper Kan | Matthew Kwok | Luke Ramsden |
| 5 | 7 | Miou Luo | Tommy Lee | Matthew Kwok | Tom Pearson |
| 6 | 11 | Loraine Gray | Cameron Kok | Ronan White | Matthew Kwok |
| 7 | 15 | Matthew Kwok | Marco Chan | Ian Fraser | Vivienne Cameron |
| 8 | 12 | Dylan Drescher | Matthew Kwok | Patrick Wong | April Simmons |
| Game Position | Number of Hanchan |
| 1 | 2 |
| 2 | 3 |
| 3 | 1 |
| 4 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | 2800 | 2 |
| 2 | -6800 | 3 |
| 3 | 36200 | 1 |
| 4 | -31300 | 4 |
| 5 | 23800 | 1 |
| 6 | 3800 | 2 |
| 7 | -26000 | 4 |
| 8 | 6800 | 2 |