UK Riichi Spring Open Tournament 2026
Player details for Dennis Chau
Player statistics
| Country | Great Britain |
| EMA Number | 11000044 |
| Current Overall Score | -21500 |
| Average Score | -10750.0 |
| Highest Score | -7500 |
| Lowest Score | -14000 |
| Number of Gains | 0 |
| Average Gain | |
| Number of Losses | 2 |
| Average Loss | -10750.0 |
| Gain/Loss Ratio | 0.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 12 | Owen Corkin | Mark Wu | Joseph James | Dennis Chau |
| 2 | 11 | Dennis Chau | Paola Bungaro | Victor Tiberg | Shuang Liang |
| 3 | 3 | Tessa van Veen | Dennis Chau | Elias Godfrey | Jay Li |
| 4 | 13 | Max Garnett | Dennis Chau | Maurin Molle | Cameron Kok |
| 5 | 5 | Rebecca Yu | Vivienne Cameron | Dennis Chau | Hoi Hong Chan |
| 6 | 9 | Vlad-Daniel Stanciu | Meghann McKeague | Dennis Chau | Danny Chan |
| 7 | 4 | Dennis Chau | Sarah Ford | Christopher Endicott | Elliot Tong |
| 8 | 2 | Tom Pearson | Oliver Hölscher | Kohei Miyake | Dennis Chau |
| Game Position | Number of Hanchan |
| 3 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | -14000 | 3 |
| 2 | -7500 | 3 |