UK Riichi Spring Open Tournament 2026
Player details for Robert Mason
Player statistics
| Country | Great Britain |
| EMA Number | 11000050 |
| Current Overall Score | 12400 |
| Average Score | 6200.0 |
| Highest Score | 6600 |
| Lowest Score | 5800 |
| Number of Gains | 2 |
| Average Gain | 6200.0 |
| Number of Losses | 0 |
| Average Loss | |
| Gain/Loss Ratio | |
Schedule
| round | table | east | south | west | north |
| 1 | 7 | Robert Mason | Vivienne Cameron | Nick Dyer | Debbie Chan |
| 2 | 6 | Marco Chan | Meghann McKeague | Cameron Kok | Robert Mason |
| 3 | 5 | Joel Abraham | Cyrus Chan | Robert Mason | En Sattaur |
| 4 | 14 | Joseph James | Robert Mason | Jie Hong | Anton Chekanov |
| 5 | 8 | Viola Harperath | Robert Mason | Minnie Leung | Hanqing Zhao (Leslie) |
| 6 | 16 | Mike Short | Dylan Drescher | Luke Ramsden | Robert Mason |
| 7 | 10 | Owen Corkin | Ivan | Robert Mason | Shuang Liang |
| 8 | 19 | Robert Mason | Jai Sharma | Max Garnett | Tessa van Veen |
| Game Position | Number of Hanchan |
| 2 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | 6600 | 2 |
| 2 | 5800 | 2 |