UK Riichi Spring Open Tournament 2024
Player details for Ian Fraser
Player statistics
Country | Great Britain |
EMA Number | 11990005 |
Current Overall Score | -59900 |
Average Score | -7487.5 |
Highest Score | 33900 |
Lowest Score | -36500 |
Number of Gains | 3 |
Average Gain | 18800.0 |
Number of Losses | 5 |
Average Loss | -23260.0 |
Gain/Loss Ratio | 0.6000 |
Schedule
round | table | east | south | west | north |
1 | 10 | Filipe Reis | Mike Short | Martin Lester | Ian Fraser |
2 | 15 | Daria Ilina | Jokubas Markevicius | Jay Li | Ian Fraser |
3 | 12 | James Green | Ian Fraser | Lauryn Lewis | Barry Crilley |
4 | 1 | Jordan Hemmings | Ian Fraser | Andrew ZP Smith | Mark Wu |
5 | 11 | Michael Tsang | Martyna Jędryczka | Ian Fraser | Gemma Sakamoto |
6 | 4 | Ian Fraser | Samuel Brown | Pavel Bogachev | John Duckworth |
7 | 5 | Ian Fraser | Wenlong LI | Max Bowsher | Benoit Dessort |
8 | 6 | Joaquin Derrac Rus | Duy Le | Ian Fraser | Valentine Vinogradov |
Game Position | Number of Hanchan |
1 | 1 |
2 | 2 |
3 | 2 |
4 | 3 |
Scores per game
Round | Score | Game Position |
1 | -8800 | 3 |
2 | -21800 | 4 |
3 | 4500 | 2 |
4 | -36500 | 4 |
5 | -12900 | 3 |
6 | -36300 | 4 |
7 | 33900 | 1 |
8 | 18000 | 2 |