UK Riichi Spring Open Tournament 2026
Player details for Mike Short
Player statistics
| Country | Great Britain |
| EMA Number | 11990085 |
| Current Overall Score | -58500 |
| Average Score | -29250.0 |
| Highest Score | -27700 |
| Lowest Score | -30800 |
| Number of Gains | 0 |
| Average Gain | |
| Number of Losses | 2 |
| Average Loss | -29250.0 |
| Gain/Loss Ratio | 0.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 14 | Danny Chan | Isra Qureshi | Mike Short | Sebastian Rabau |
| 2 | 7 | Xander Clinton | Ivan | Ronan White | Mike Short |
| 3 | 15 | Ryan Michael Gaunt | John Cooke | Loraine Gray | Mike Short |
| 4 | 17 | Elliot Tong | Mike Short | Patrick Wong | Frank Lee |
| 5 | 12 | Gordon Chan | Mike Short | Chloe Rushton | Debbie Chan |
| 6 | 16 | Mike Short | Dylan Drescher | Luke Ramsden | Robert Mason |
| 7 | 20 | Mike Short | April Simmons | Victor Tiberg | Lu Mei-dan |
| 8 | 3 | Duy Le | Christopher Endicott | Mike Short | Jie Hong |
| Game Position | Number of Hanchan |
| 4 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | -27700 | 4 |
| 2 | -30800 | 4 |