UK Riichi Spring Open Tournament 2026
Player details for Joel Abraham
Player statistics
| Country | Great Britain |
| EMA Number | 11000027 |
| Current Overall Score | -43300 |
| Average Score | -5412.5 |
| Highest Score | 36200 |
| Lowest Score | -45500 |
| Number of Gains | 4 |
| Average Gain | 20675.0 |
| Number of Losses | 4 |
| Average Loss | -31500.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 1 | Joel Abraham | Matthew Kwok | Ryan Michael Gaunt | Jake Rabau |
| 2 | 8 | Miou Luo | Joel Abraham | Barry Crilley | Adam Lindley |
| 3 | 5 | Joel Abraham | Cyrus Chan | Robert Mason | En Sattaur |
| 4 | 20 | Ivan Shum | Hanqing Zhao (Leslie) | Taiki Ando | Joel Abraham |
| 5 | 10 | Yat Hang Lee | Joel Abraham | Frank Lee | Cade Webb |
| 6 | 19 | Jie Hong | Victor Tiberg | Gordon Chan | Joel Abraham |
| 7 | 11 | Mark Wu | Dylan Drescher | Joel Abraham | Isra Qureshi |
| 8 | 6 | Minnie Leung | Danny Chan | Joel Abraham | Paola Bungaro |
| Game Position | Number of Hanchan |
| 1 | 2 |
| 2 | 2 |
| 3 | 1 |
| 4 | 3 |

Scores per game
| Round | Score | Game Position |
| 1 | -8900 | 3 |
| 2 | 10100 | 2 |
| 3 | -28600 | 4 |
| 4 | -43000 | 4 |
| 5 | 36200 | 1 |
| 6 | 6500 | 2 |
| 7 | 29900 | 1 |
| 8 | -45500 | 4 |