UK Riichi Spring Open Tournament 2026
Player details for Joel Abraham
Player statistics
| Country | Great Britain |
| EMA Number | 11000027 |
| Current Overall Score | 1200 |
| Average Score | 600.0 |
| Highest Score | 10100 |
| Lowest Score | -8900 |
| Number of Gains | 1 |
| Average Gain | 10100.0 |
| Number of Losses | 1 |
| Average Loss | -8900.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 1 | Joel Abraham | Matthew Kwok | Ryan Michael Gaunt | Jake Rabau |
| 2 | 8 | Miou Luo | Joel Abraham | Barry C | Adam Lindley |
| 3 | 5 | Joel Abraham | Cyrus Chan | Robert Mason | En Sattaur |
| 4 | 20 | Ivan | Hanqing Zhao (Leslie) | Taiki Ando | Joel Abraham |
| 5 | 10 | Yat Hang Lee | Joel Abraham | Frank Lee | Cade |
| 6 | 19 | Jie Hong | Victor Tiberg | Gordon Chan | Joel Abraham |
| 7 | 11 | Mark Wu | Dylan Drescher | Joel Abraham | Isra Qureshi |
| 8 | 6 | Minnie Leung | Danny Chan | Joel Abraham | Paola Bungaro |
| Game Position | Number of Hanchan |
| 2 | 1 |
| 3 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -8900 | 3 |
| 2 | 10100 | 2 |