UK Riichi Spring Open Tournament 2024
Player details for Peter Langford
Player statistics
Country | Great Britain |
EMA Number | 11990004 |
Current Overall Score | -36300 |
Average Score | -4537.5 |
Highest Score | 30600 |
Lowest Score | -35800 |
Number of Gains | 4 |
Average Gain | 22150.0 |
Number of Losses | 4 |
Average Loss | -31225.0 |
Gain/Loss Ratio | 1.0000 |
Schedule
round | table | east | south | west | north |
1 | 6 | Mateusz Woźniak | Jonathan Ashby | Benjamin Savoy | Peter Langford |
2 | 4 | Andrew ZP Smith | Peter Langford | Gemma Sakamoto | Elliot Tong |
3 | 10 | Peter Langford | Christopher Endicott | Paul Bellchambers | Daria Ilina |
4 | 11 | Devi Steck | Jacinthe Savoy | Peter Langford | Anastasiia Veremenko |
5 | 9 | Valentine Vinogradov | Peter Langford | Barry Crilley | Janos Farkas |
6 | 2 | Peter Langford | Duy Le | Gordon Chan | Christos Charalampous |
7 | 2 | Martin Lester | Joaquin Derrac Rus | Peter Langford | Karolina Bajor |
8 | 12 | Lauryn Lewis | Eliot Hollier | Jemina Short | Peter Langford |
Game Position | Number of Hanchan |
1 | 3 |
2 | 1 |
4 | 4 |
Scores per game
Round | Score | Game Position |
1 | -35800 | 4 |
2 | -32500 | 4 |
3 | 30600 | 1 |
4 | 21600 | 2 |
5 | -29500 | 4 |
6 | 13100 | 1 |
7 | -27100 | 4 |
8 | 23300 | 1 |