UK Riichi Spring Open Tournament 2024
Player details for Grant Mahoney
Player statistics
Country | Canada |
EMA Number | 24000003 |
Current Overall Score | 5400 |
Average Score | 675.0 |
Highest Score | 36000 |
Lowest Score | -33300 |
Number of Gains | 5 |
Average Gain | 18620.0 |
Number of Losses | 3 |
Average Loss | -29233.3 |
Gain/Loss Ratio | 1.6667 |
Schedule
round | table | east | south | west | north |
1 | 5 | Anton Chekanov | Jordan Hemmings | Grant Mahoney | Jacinthe Savoy |
2 | 11 | Ronan White | Grant Mahoney | Joaquin Derrac Rus | Loraine Gray |
3 | 6 | Andrew ZP Smith | Grant Mahoney | Devi Steck | Eliot Hollier |
4 | 10 | Jay Li | Meghann McKeague | Vivienne Cameron | Grant Mahoney |
5 | 1 | Wilson Lu | Adam Lindley | Grant Mahoney | Wenlong LI |
6 | 13 | Grant Mahoney | James Green | Karolina Bajor | Mark Wu |
7 | 4 | Grant Mahoney | Sam Sleight | Kim Wright | Filipe Reis |
8 | 15 | Benoit Dessort | Mateusz Woźniak | Christopher Endicott | Grant Mahoney |
Game Position | Number of Hanchan |
1 | 2 |
2 | 3 |
4 | 3 |
Scores per game
Round | Score | Game Position |
1 | 16100 | 2 |
2 | -33300 | 4 |
3 | -21100 | 4 |
4 | -33300 | 4 |
5 | 36000 | 1 |
6 | 26900 | 1 |
7 | 4900 | 2 |
8 | 9200 | 2 |