UK Riichi Spring Open Tournament 2024
Player details for Dennis Chau
Player statistics
Country | Hong Kong |
EMA Number | |
Current Overall Score | 104500 |
Average Score | 13062.5 |
Highest Score | 38700 |
Lowest Score | -29800 |
Number of Gains | 6 |
Average Gain | 26250.0 |
Number of Losses | 2 |
Average Loss | -26500.0 |
Gain/Loss Ratio | 3.0000 |
Schedule
round | table | east | south | west | north |
1 | 13 | Dennis Chau | Gemma Sakamoto | Kim Wright | Gordon Chan |
2 | 12 | Martin Lester | Janos Farkas | Dennis Chau | Pavel Bogachev |
3 | 3 | Dennis Chau | Elliot Tong | Adelino Santos | Mateusz Woźniak |
4 | 7 | Jemina Short | Dennis Chau | Wilson Lu | Mike Short |
5 | 5 | Vivienne Cameron | Samuel Brown | Jokubas Markevicius | Dennis Chau |
6 | 6 | Martyna Jędryczka | Dennis Chau | Lauryn Lewis | Benoit Dessort |
7 | 1 | Eliot Hollier | Benjamin Savoy | Karman Wong | Dennis Chau |
8 | 4 | Loraine Gray | Paul Bellchambers | Dennis Chau | Sam Sleight |
Game Position | Number of Hanchan |
1 | 4 |
2 | 2 |
4 | 2 |
Scores per game
Round | Score | Game Position |
1 | 36700 | 1 |
2 | 38200 | 1 |
3 | -23200 | 4 |
4 | 2300 | 2 |
5 | 38700 | 1 |
6 | 34000 | 1 |
7 | -29800 | 4 |
8 | 7600 | 2 |