UK Riichi Spring Open Tournament 2026
Player details for Jai Sharma
Player statistics
| Country | Great Britain |
| EMA Number | 11000020 |
| Current Overall Score | -54000 |
| Average Score | -27000.0 |
| Highest Score | -19400 |
| Lowest Score | -34600 |
| Number of Gains | 0 |
| Average Gain | |
| Number of Losses | 2 |
| Average Loss | -27000.0 |
| Gain/Loss Ratio | 0.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 15 | Jai Sharma | Elliot Tong | Kohei Miyake | Miou Luo |
| 2 | 16 | Lauryn Lewis | Chloe Rushton | Milli Ayling | Jai Sharma |
| 3 | 11 | Jem Short | Patrick Wong | Jai Sharma | Adam Lindley |
| 4 | 7 | Adelino Santos | Ian Fraser | Jai Sharma | Owen Corkin |
| 5 | 3 | Jasper Kan | Jai Sharma | Michal Gagala | Ronan White |
| 6 | 14 | Jai Sharma | Quinn Chan | Tommy Lee | Marco Chan |
| 7 | 2 | Jake Rabau | Cameron Kok | Taiki Ando | Jai Sharma |
| 8 | 19 | Robert Mason | Jai Sharma | Max Garnett | Tessa van Veen |
| Game Position | Number of Hanchan |
| 3 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -34600 | 4 |
| 2 | -19400 | 3 |