UK Riichi Spring Open Tournament 2024
Player details for Kim Wright
Player statistics
Country | Great Britain |
EMA Number | 11990120 |
Current Overall Score | -54200 |
Average Score | -6775.0 |
Highest Score | 38700 |
Lowest Score | -44100 |
Number of Gains | 3 |
Average Gain | 27266.6 |
Number of Losses | 5 |
Average Loss | -27200.0 |
Gain/Loss Ratio | 0.6000 |
Schedule
round | table | east | south | west | north |
1 | 13 | Dennis Chau | Gemma Sakamoto | Kim Wright | Gordon Chan |
2 | 3 | Kim Wright | Lauryn Lewis | Duy Le | Paul Bellchambers |
3 | 14 | Wilson Lu | Kim Wright | John Duckworth | Aidan Robison |
4 | 5 | Barry Crilley | Benjamin Savoy | Elliot Tong | Kim Wright |
5 | 6 | Kim Wright | Karman Wong | Adelino Santos | Arnaud Wolf |
6 | 15 | Max Bowsher | Martin Lester | Yu Fung Chan | Kim Wright |
7 | 4 | Grant Mahoney | Sam Sleight | Kim Wright | Filipe Reis |
8 | 2 | Meghann McKeague | Kim Wright | Wenlong LI | Andrew ZP Smith |
Game Position | Number of Hanchan |
1 | 3 |
3 | 2 |
4 | 3 |
Scores per game
Round | Score | Game Position |
1 | -44100 | 4 |
2 | -28800 | 4 |
3 | 23400 | 1 |
4 | -8400 | 3 |
5 | 38700 | 1 |
6 | -36500 | 4 |
7 | 19700 | 1 |
8 | -18200 | 3 |