UK Riichi Spring Open Tournament 2026
Player details for Duy Le
Player statistics
| Country | Great Britain |
| EMA Number | 11990123 |
| Current Overall Score | 43100 |
| Average Score | 21550.0 |
| Highest Score | 33900 |
| Lowest Score | 9200 |
| Number of Gains | 2 |
| Average Gain | 21550.0 |
| Number of Losses | 0 |
| Average Loss | |
| Gain/Loss Ratio | |
Schedule
| round | table | east | south | west | north |
| 1 | 10 | Barry C | Duy Le | Marco Chan | Jasper Kan |
| 2 | 15 | Gordon Chan | Yat Hang Lee | Quinn Chan | Duy Le |
| 3 | 13 | Nick Dyer | Chloe Rushton | Miou Luo | Duy Le |
| 4 | 16 | Duy Le | Jay Li | Adam Lindley | Victor Tiberg |
| 5 | 14 | Sarah Ford | Duy Le | Ian Fraser | Jake Rabau |
| 6 | 2 | Maurin Molle | En Sattaur | Duy Le | Viola Harperath |
| 7 | 18 | Anton Chekanov | Lilia Bogdan | Duy Le | Ronan White |
| 8 | 3 | Duy Le | Christopher Endicott | Mike Short | Jie Hong |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 2 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 33900 | 1 |
| 2 | 9200 | 2 |