UK Riichi Spring Open Tournament 2024
Player details for Devi Steck
Player statistics
Country | Switzerland |
EMA Number | 16000029 |
Current Overall Score | 19300 |
Average Score | 2412.5 |
Highest Score | 34900 |
Lowest Score | -21800 |
Number of Gains | 3 |
Average Gain | 28800.0 |
Number of Losses | 5 |
Average Loss | -13420.0 |
Gain/Loss Ratio | 0.6000 |
Schedule
round | table | east | south | west | north |
1 | 3 | Devi Steck | Christos Charalampous | Daria Ilina | James Green |
2 | 7 | Yu Fung Chan | Devi Steck | Wenlong LI | Jordan Hemmings |
3 | 6 | Andrew ZP Smith | Grant Mahoney | Devi Steck | Eliot Hollier |
4 | 11 | Devi Steck | Jacinthe Savoy | Peter Langford | Anastasiia Veremenko |
5 | 2 | Jay Li | Benoit Dessort | Filipe Reis | Devi Steck |
6 | 14 | Anton Chekanov | Karman Wong | Devi Steck | Elliot Tong |
7 | 15 | Janos Farkas | Devi Steck | Jemina Short | Loraine Gray |
8 | 9 | Pavel Bogachev | Gemma Sakamoto | Mike Short | Devi Steck |
Game Position | Number of Hanchan |
1 | 3 |
3 | 4 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | 31000 | 1 |
2 | -7600 | 3 |
3 | -10400 | 3 |
4 | -14300 | 3 |
5 | -13000 | 3 |
6 | 20500 | 1 |
7 | 34900 | 1 |
8 | -21800 | 4 |