UK Riichi Spring Open Tournament 2024
Player details for John Duckworth
Player statistics
Country | Great Britain |
EMA Number | 11990016 |
Current Overall Score | -18300 |
Average Score | -2287.5 |
Highest Score | 35900 |
Lowest Score | -27300 |
Number of Gains | 3 |
Average Gain | 17366.6 |
Number of Losses | 5 |
Average Loss | -14080.0 |
Gain/Loss Ratio | 0.6000 |
Schedule
round | table | east | south | west | north |
1 | 15 | Elliot Tong | Arnaud Wolf | Christy Chan | John Duckworth |
2 | 13 | Adelino Santos | John Duckworth | Jonathan Ashby | Filipe Reis |
3 | 14 | Wilson Lu | Kim Wright | John Duckworth | Aidan Robison |
4 | 3 | John Duckworth | Max Bowsher | Joaquin Derrac Rus | Adam Lindley |
5 | 10 | Christos Charalampous | John Duckworth | Eliot Hollier | Yu Fung Chan |
6 | 4 | Ian Fraser | Samuel Brown | Pavel Bogachev | John Duckworth |
7 | 11 | Duy Le | Anton Chekanov | John Duckworth | James Green |
8 | 7 | John Duckworth | Martin Lester | Mark Wu | Anastasiia Veremenko |
Game Position | Number of Hanchan |
1 | 1 |
2 | 2 |
3 | 4 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | -19000 | 3 |
2 | -27300 | 4 |
3 | 7600 | 2 |
4 | -11200 | 3 |
5 | 8600 | 2 |
6 | -2200 | 3 |
7 | -10700 | 3 |
8 | 35900 | 1 |