UK Riichi Spring Open Tournament 2024
Player details for Paul Bellchambers
Player statistics
Country | Great Britain |
EMA Number | |
Current Overall Score | 16700 |
Average Score | 2087.5 |
Highest Score | 22900 |
Lowest Score | -16300 |
Number of Gains | 4 |
Average Gain | 15475.0 |
Number of Losses | 4 |
Average Loss | -11300.0 |
Gain/Loss Ratio | 1.0000 |
Schedule
round | table | east | south | west | north |
1 | 2 | Anastasiia Veremenko | Barry Crilley | Paul Bellchambers | Vivienne Cameron |
2 | 3 | Kim Wright | Lauryn Lewis | Duy Le | Paul Bellchambers |
3 | 10 | Peter Langford | Christopher Endicott | Paul Bellchambers | Daria Ilina |
4 | 6 | George Twigg | Paul Bellchambers | James Green | Gemma Sakamoto |
5 | 15 | Paul Bellchambers | Aidan Robison | Meghann McKeague | Joaquin Derrac Rus |
6 | 7 | Michael Tsang | Adam Lindley | Mateusz Woźniak | Paul Bellchambers |
7 | 13 | Paul Bellchambers | Wilson Lu | Andrew ZP Smith | Christy Chan |
8 | 4 | Loraine Gray | Paul Bellchambers | Dennis Chau | Sam Sleight |
Game Position | Number of Hanchan |
1 | 2 |
2 | 2 |
3 | 4 |
Scores per game
Round | Score | Game Position |
1 | -6000 | 3 |
2 | 6400 | 2 |
3 | -16300 | 3 |
4 | -11500 | 3 |
5 | 16900 | 1 |
6 | -11400 | 3 |
7 | 15700 | 2 |
8 | 22900 | 1 |