UK Riichi Spring Open Tournament 2026
Player details for Jasper Kan
Player statistics
| Country | Great Britain |
| EMA Number | 11000066 |
| Current Overall Score | -42800 |
| Average Score | -21400.0 |
| Highest Score | -6300 |
| Lowest Score | -36500 |
| Number of Gains | 0 |
| Average Gain | |
| Number of Losses | 2 |
| Average Loss | -21400.0 |
| Gain/Loss Ratio | 0.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 10 | Barry C | Duy Le | Marco Chan | Jasper Kan |
| 2 | 5 | Jasper Kan | Anton Chekanov | Tommy Lee | Max Garnett |
| 3 | 7 | Joseph James | Victor Tiberg | Isra Qureshi | Jasper Kan |
| 4 | 19 | Kohei Miyake | Jasper Kan | Matthew Kwok | Luke Ramsden |
| 5 | 3 | Jasper Kan | Jai Sharma | Michal Gagala | Ronan White |
| 6 | 18 | Elias Godfrey | Nick Dyer | Jasper Kan | Ivan |
| 7 | 17 | Meghann McKeague | Thomas Downes | Jasper Kan | John Cooke |
| 8 | 8 | Maurin Molle | Jasper Kan | Shuang Liang | Milli Ayling |
| Game Position | Number of Hanchan |
| 3 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -36500 | 4 |
| 2 | -6300 | 3 |