UK Riichi Spring Open Tournament 2026
Player details for Jasper Kan
Player statistics
| Country | Great Britain |
| EMA Number | 11000066 |
| Current Overall Score | 16200 |
| Average Score | 2025.0 |
| Highest Score | 38100 |
| Lowest Score | -36500 |
| Number of Gains | 4 |
| Average Gain | 24600.0 |
| Number of Losses | 4 |
| Average Loss | -20550.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 10 | Barry Crilley | Duy Le | Marco Chan | Jasper Kan |
| 2 | 5 | Jasper Kan | Anton Chekanov | Tommy Lee | Max Garnett |
| 3 | 7 | Joseph James | Victor Tiberg | Isra Qureshi | Jasper Kan |
| 4 | 19 | Kohei Miyake | Jasper Kan | Matthew Kwok | Luke Ramsden |
| 5 | 3 | Jasper Kan | Jai Sharma | Michal Gagala | Ronan White |
| 6 | 18 | Elias Godfrey | Nick Dyer | Jasper Kan | Ivan Shum |
| 7 | 17 | Meghann McKeague | Thomas Downes | Jasper Kan | John Cooke |
| 8 | 8 | Maurin Molle | Jasper Kan | Shuang Liang | Milli Ayling |
| Game Position | Number of Hanchan |
| 1 | 3 |
| 2 | 1 |
| 3 | 2 |
| 4 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | -36500 | 4 |
| 2 | -6300 | 3 |
| 3 | 24900 | 1 |
| 4 | 31700 | 1 |
| 5 | 3700 | 2 |
| 6 | 38100 | 1 |
| 7 | -13100 | 3 |
| 8 | -26300 | 4 |